Trains from Daund Chord Line (DDCC) and Station Details
Station Code | Station Name Hn | Zone | Address |
DDCC | Daund Chord Line | CR | Daund - 413801, Maharashtra |
02849 Hatia - Pune SF Special (PT) | COV-Reserved | SER | HTE | 20:05 | PUNE | 02:45 +2 nights | 30h 40m | - M - - - F - | 1768 km | 58 km/hr | 2S SL 3A 2A |
02850 Pune - Hatia SF Special (PT) | COV-Reserved | SER | PUNE | 10:45 | HTE | 16:25 +1 night | 29h 40m | - M - - - F - | 1768 km | 60 km/hr | 2S SL 3A 2A |
02730 Hazur Sahib Nanded - Pune Special (Via Manmad) | COV-Reserved | SCR | NED | 21:30 | PUNE | 09:40 +1 night | 12h 10m | - M - - - F - | 658 km | 54 km/hr | 2S SL 3A 2A |
02729 Pune - Hazur Sahib Nanded Special (Via Manmad) | COV-Reserved | SCR | PUNE | 22:00 | NED | 10:00 +1 night | 12h 0m | - M - - - F - | 658 km | 55 km/hr | 2S SL 3A 2A |
02222 Howrah - Pune AC Duronto Special | COV-Reserved | SER | HWH | 05:45 | PUNE | 09:40 +1 night | 27h 55m | - M - - - F - | 2014 km | 72 km/hr | 2S SL 3A 2A |
02779 Goa SF Special (PT) | COV-Reserved | SWR | VSG | 15:00 | NZM | 06:25 +2 nights | 39h 25m | - M - - - F - | 2163 km | 55 km/hr | 2S SL 3A 2A |
02149 Pune - Danapur SF Special (PT) | COV-Reserved | CR | PUNE | 21:05 | DNR | 02:20 +2 nights | 29h 15m | - M - - - F - | 1748 km | 60 km/hr | 2S SL 3A 2A |
02150 Danapur - Pune SF Special (PT) | COV-Reserved | CR | DNR | 23:10 | PUNE | 04:40 +2 nights | 29h 30m | - M - - - F - | 1748 km | 59 km/hr | 2S SL 3A 2A |
02223 Pune - Ajni AC Special | COV-Reserved | CR | PUNE | 15:15 | AJNI | 04:50 +1 night | 13h 35m | - M - - - F - | 882 km | 65 km/hr | 2S SL 3A 2A |
02224 Ajni - Pune AC Special | COV-Reserved | CR | AJNI | 19:50 | PUNE | 11:35 +1 night | 15h 45m | - M - - - F - | 882 km | 56 km/hr | 2S SL 3A 2A |
02117 Pune - Amravati AC Special | COV-Reserved | CR | PUNE | 15:15 | AMI | 02:55 +1 night | 11h 40m | - M - - - F - | 720 km | 62 km/hr | 2S SL 3A 2A |
02118 Amravati - Pune AC Special | COV-Reserved | CR | AMI | 18:50 | PUNE | 07:20 +1 night | 12h 30m | - M - - - F - | 720 km | 58 km/hr | 2S SL 3A 2A |
01417 Pune - Nagpur Humsafar Special | COV-Reserved | CR | PUNE | 22:00 | NGP | 13:10 +1 night | 15h 10m | - M - - - F - | 885 km | 58 km/hr | 2S SL 3A 2A |
01418 Nagpur - Pune Humsafar Special | COV-Reserved | CR | NGP | 15:15 | PUNE | 06:25 +1 night | 15h 10m | - M - - - F - | 885 km | 58 km/hr | 2S SL 3A 2A |
02239 Pune - Ajni Humsafar Special | COV-Reserved | CR | PUNE | 22:00 | AJNI | 12:50 +1 night | 14h 50m | - M - - - F - | 882 km | 59 km/hr | 2S SL 3A 2A |
02240 Ajni - Pune Humsafar Special | COV-Reserved | CR | AJNI | 19:50 | PUNE | 11:05 +1 night | 15h 15m | - M - - - F - | 882 km | 58 km/hr | 2S SL 3A 2A |
01039 Maharashtra Special (PT) | COV-Reserved | CR | KOP | 14:45 | G | 18:00 +1 night | 27h 15m | - M - - - F - | 1341 km | 49 km/hr | 2S SL 3A 2A |
01040 Maharashtra Special (PT) | COV-Reserved | CR | G | 08:15 | KOP | 12:25 +1 night | 28h 10m | - M - - - F - | 1341 km | 48 km/hr | 2S SL 3A 2A |
02221 Pune - Howrah AC Duronto Special | COV-Reserved | SER | PUNE | 15:15 | HWH | 20:05 +1 night | 28h 50m | - M - - - F - | 2014 km | 70 km/hr | 2S SL 3A 2A |
01115 Pune - Gorakhpur Special Fare Special (Via Prayagraj) | COV-Reserved | CR | PUNE | 16:15 | GKP | 00:55 +2 nights | 32h 40m | - M - - - F - | 1765 km | 54 km/hr | 2S SL 3A 2A |
02135 Pune - Banaras Gyan Ganga SF Festival Special | COV-Reserved | CR | PUNE | 16:15 | BSBS | 20:10 +1 night | 27h 55m | - M - - - F - | 1531 km | 55 km/hr | 2S SL 3A 2A |
01407 Pune - Lucknow Jn. Festival Special | COV-Reserved | CR | PUNE | 22:00 | LJN | 02:40 +2 nights | 28h 40m | - M - - - F - | 1475 km | 51 km/hr | 2S SL 3A 2A |
01033 Pune - Darbhanga Special Fare Special | COV-Reserved | CR | PUNE | 16:15 | DBG | 06:40 +2 nights | 38h 25m | - M - - - F - | 1943 km | 51 km/hr | 2S SL 3A 2A |
01034 Darbhanga - Pune Special Fare Special | COV-Reserved | CR | DBG | 16:47 | PUNE | 07:20 +2 nights | 38h 33m | - M - - - F - | 1943 km | 50 km/hr | 2S SL 3A 2A |
02136 Banaras - Pune Gyan Ganga SF Festival Special | COV-Reserved | CR | BSBS | 04:00 | PUNE | 07:20 +1 night | 27h 20m | - M - - - F - | 1531 km | 56 km/hr | 2S SL 3A 2A |
Frequently Asked Questions
How to get Daund Chord Line (DDCC) railway station details and trains that pass through here?
If you want to check Daund Chord Line (DDCC) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Daund Chord Line station will be displayed on your device screen.
Why it is important to have Daund Chord Line railway station details?
This information is very important as the knowledge of Daund Chord Line (DDCC) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Daund Chord Line station.
What is the station code for Daund Chord Line Railway Station?
The station code for Daund Chord Line Railway Station is DDCC.
How many trains are passing through Daund Chord Line (DDCC)?
There are 74 trains, which pass through Daund Chord Line (DDCC).
In which zone Daund Chord Line falls?
Daund Chord Line falls in CR zone.
What is the address of Daund Chord Line (DDCC)?
The Address of Daund Chord Line (DDCC) is "Daund - 413801, Maharashtra".
What are the trains that start from Daund Chord Line?
No trains start from Daund Chord Line Station.
Which is the fastest train that passes through DDCC?
01041 Dadar Central - Sainagar Shirdi Special (Via Daund Chord Line) is the fastest train, which covers a distance of 439 km in 9h 50m.