Trains from Dodballapur (DBU) and Station Details
Station Code | Station Name Hn | Zone | Address |
DBU | Dodballapur | SWR | Bengaluru Rural District-561203, Karnataka |
12785 Kacheguda - Mysuru SF Express (PT) | SuperFast | SCR | KCG | 19:05 | MYS | 09:30 +1 night | 14h 25m | S M T W T F S | 764 km | 53 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
16591 Hampi Express | Mail/Express | SWR | UBL | 18:20 | MYS | 09:20 +1 night | 15h 0m | S M T W T F S | 678 km | 45 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
16592 Hampi Express | Mail/Express | SWR | MYS | 19:00 | UBL | 10:50 +1 night | 15h 50m | S M T W T F S | 678 km | 43 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
12786 Mysuru - Kacheguda SF Express (PT) | SuperFast | SCR | MYS | 15:15 | KCG | 05:40 +1 night | 14h 25m | S M T W T F S | 764 km | 53 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
17604 Yesvantpur - Kacheguda (Prashanti Nilayam) Express | Mail/Express | SCR | YPR | 15:20 | KCG | 05:00 +1 night | 13h 40m | S M T W T F S | 665 km | 49 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
16593 Hazur Sahib Nanded - KSR Bengaluru Express (PT) | Mail/Express | SWR | NED | 06:00 | SBC | 04:45 +1 night | 22h 45m | S M T W T F S | 1031 km | 45 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
16594 KSR Bengaluru - Hazur Sahib Nanded Express | Mail/Express | SWR | SBC | 22:25 | NED | 23:30 +1 night | 25h 5m | S M T W T F S | 1051 km | 42 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
11302 Udyan Express (PT) | Mail/Express | CR | SBC | 20:30 | CSMT | 20:15 +1 night | 23h 45m | S M T W T F S | 1152 km | 48 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
56503 Bengaluru Cantt. - Vijayawada Passenger | Passenger | SWR | BNC | 07:20 | BZA | 06:05 +1 night | 22h 45m | S M T W T F S | 750 km | 33 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
56504 Vijayawada - Bengaluru Cantt. Passenger | Passenger | SWR | BZA | 20:35 | BNC | 16:45 +1 night | 20h 10m | S M T W T F S | 750 km | 37 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
17307 Basava Express | Mail/Express | SWR | MYS | 13:30 | BGK | 12:55 +1 night | 23h 25m | S M T W T F S | 1006 km | 43 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
17308 Basava Express | Mail/Express | SWR | BGK | 14:10 | MYS | 13:50 +1 night | 23h 40m | S M T W T F S | 1006 km | 43 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
66524 Hindupur - KSR Bengaluru MEMU | MEMU | SWR | HUP | 06:30 | SBC | 09:10 | 2h 40m | S M T W T F S | 102 km | 38 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
66523 KSR Bengaluru - Hindupur MEMU | MEMU | SWR | SBC | 17:45 | HUP | 20:20 | 2h 35m | S M T W T F S | 102 km | 39 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
17603 Kacheguda - Yesvantpur (Prashanti Nilayam) Express | Mail/Express | SCR | KCG | 21:05 | YPR | 10:30 +1 night | 13h 25m | S M T W T F S | 665 km | 50 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
11301 Udyan Express | Mail/Express | CR | CSMT | 08:10 | SBC | 08:50 +1 night | 24h 40m | S M T W T F S | 1152 km | 47 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
06566 Hindupur - KSR Bengaluru MEMU Special | MEMU | SWR | HUP | 13:00 | SBC | 16:10 | 3h 10m | S M T W T F S | 111 km | 35 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
06565 KSR Bengaluru - Hindupur MEMU Special | MEMU | SWR | SBC | 09:30 | HUP | 12:30 | 3h 0m | S M T W T F S | 111 km | 37 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
01301 Udyan Special (PT) | COV-Reserved | CR | CSMT | 08:10 | SBC | 07:50 +1 night | 23h 40m | S M T W T F S | 1134 km | 48 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
01302 Udyan Special (PT) | COV-Reserved | CR | SBC | 20:20 | CSMT | 20:15 +1 night | 23h 55m | S M T W T F S | 1134 km | 47 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
06581 Hampi Express Special | COV-Reserved | SWR | UBL | 18:20 | MYS | 08:55 +1 night | 14h 35m | S M T W T F S | 678 km | 46 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
06582 Hampi Express Special | COV-Reserved | SWR | MYS | 18:35 | UBL | 10:25 +1 night | 15h 50m | S M T W T F S | 678 km | 43 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
02785 Kacheguda - Mysuru Festival Special | COV-Reserved | SCR | KCG | 19:05 | MYS | 09:35 +1 night | 14h 30m | S M T W T F S | 764 km | 53 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
02786 Mysuru - Kacheguda Festival Special | COV-Reserved | SCR | MYS | 15:15 | KCG | 05:40 +1 night | 14h 25m | S M T W T F S | 764 km | 53 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
07307 Basava Express Special | COV-Reserved | SWR | MYS | 13:30 | BGK | 11:10 +1 night | 21h 40m | S M T W T F S | 1006 km | 46 km/hr | SL GN 3A SL 2A 3A 1A 2A 1A |
Frequently Asked Questions
How to get Dodballapur (DBU) railway station details and trains that pass through here?
If you want to check Dodballapur (DBU) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Dodballapur station will be displayed on your device screen.
Why it is important to have Dodballapur railway station details?
This information is very important as the knowledge of Dodballapur (DBU) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Dodballapur station.
What is the station code for Dodballapur Railway Station?
The station code for Dodballapur Railway Station is DBU.
How many trains are passing through Dodballapur (DBU)?
There are 30 trains, which pass through Dodballapur (DBU).
In which zone Dodballapur falls?
Dodballapur falls in SWR zone.
What is the address of Dodballapur (DBU)?
The Address of Dodballapur (DBU) is "Bengaluru Rural District-561203, Karnataka".
What are the trains that start from Dodballapur?
No trains start from Dodballapur Station.
Which is the fastest train that passes through DBU?
66524 Hindupur - KSR Bengaluru MEMU is the fastest train, which covers a distance of 102 km in 2h 40m.