Trains from Chittoor (CTO) and Station Details

Stn Name : Chittoor Stn Code : CTO
Zone: SCR Add : Pin - 517001, Andhra Pradesh
92 Trains Passes Through Chittoor (CTO)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
12846 Bengaluru Cantt. - Bhubaneswar SF Express SuperFast ECoR BNC 08:25 BBS 11:15 +1 night 26h 50m 19 halts - - T - - - - 1510 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16360 Patna - Ernakulam Express (via Nagpur) Mail/Express SR PNBE 16:30 ERS 23:35 +2 nights 55h 5m 42 halts - - T - - - - 2984 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12659 Gurudev SF Express (PT) SuperFast SR NCJ 14:45 SHM 13:50 +2 nights 47h 5m 42 halts S - - - - - - 2580 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12660 Gurudev SF Express (PT) SuperFast SR SHM 23:05 NCJ 21:55 +2 nights 46h 50m 42 halts - - - W - - - 2579 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12836 Yesvantpur - Hatia SF Express (PT) SuperFast SER YPR 08:30 HTE 19:05 +1 night 34h 35m 23 halts - - - W - F - 1901 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16317 Himsagar Express (PT) Mail/Express SR CAPE 14:15 SVDK 14:55 +3 nights 72h 40m 69 halts - - - - - F - 3789 km 52 km/hr General | Sleeper | AC 3-tier
16318 Himsagar Express (PT) Mail/Express SR SVDK 21:55 CAPE 22:25 +3 nights 72h 30m 73 halts - M - - - - - 3789 km 52 km/hr General | Sleeper | AC 3-tier
16787 Tirunelveli - Shri Mata Vaishno Devi Katra Express (PT) Mail/Express SR TEN 16:00 SVDK 14:55 +3 nights 70h 55m 62 halts - M - - - F - 3633 km 51 km/hr General | Sleeper | AC 2-tier
16381 Mumbai CSMT - Kanniyakumari (Jayanti Janata) Express (PT) Mail/Express SR CSMT 15:35 CAPE 12:00 +2 nights 44h 25m 64 halts S M T W T F S 2131 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12625 Kerala Express (PT) SuperFast SR TVC 11:15 NDLS 13:45 +2 nights 50h 30m 41 halts S M T W T F S 3031 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12626 Kerala Express (PT) SuperFast SR NDLS 11:25 TVC 15:15 +2 nights 51h 50m 40 halts S M T W T F S 3031 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12645 Millennium SF Express (PT) SuperFast SR ERS 19:00 NZM 17:10 +2 nights 46h 10m 29 halts - - - - - - S 2806 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12646 Millennium SF Express (PT) SuperFast SR NZM 05:50 ERS 06:00 +2 nights 48h 10m 26 halts - - T - - - - 2806 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16687 Navyug Express (PT) Mail/Express SR MAQ 17:05 SVDK 15:10 +3 nights 70h 5m 61 halts - M - - - - - 3686 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16688 Navyug Express Mail/Express SR SVDK 21:55 MAQ 23:00 +3 nights 73h 5m 65 halts - - - - T - - 3686 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12643 Thiruvananthapuram Central - Hazrat Nizamuddin Swarna Jayanti SF Express (PT) SuperFast SR TVC 14:15 NZM 17:10 +2 nights 50h 55m 31 halts - - T - - - - 3012 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16359 Ernakulam - Patna Express (via Nagpur) (PT) Mail/Express SR ERS 23:25 PNBE 09:50 +3 nights 58h 25m 42 halts - - - - - - S 2984 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17229 Sabari Express (PT) Mail/Express SCR TVC 07:00 SC 12:10 +1 night 29h 10m 40 halts S M T W T F S 1557 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17230 Sabari Express (PT) Mail/Express SCR SC 12:20 TVC 18:50 +1 night 30h 30m 40 halts S M T W T F S 1557 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17209 Seshadri Express Mail/Express SCR SBC 11:00 CCT 06:45 +1 night 19h 45m 34 halts S M T W T F S 960 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17210 Seshadri Express (PT) Mail/Express SCR CCT 17:35 SBC 12:25 +1 night 18h 50m 35 halts S M T W T F S 960 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12797 Venkatadri SF Express (PT) SuperFast SCR KCG 20:05 CTO 08:55 +1 night 12h 50m 22 halts S M T W T F S 709 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12798 Venkatadri SF Express (PT) SuperFast SCR CTO 17:30 KCG 06:20 +1 night 12h 50m 22 halts S M T W T F S 709 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12835 Hatia - Yesvantpur SF Express (PT) SuperFast SER HTE 18:25 YPR 05:00 +2 nights 34h 35m 22 halts S - T - - - - 1901 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12845 Bhubaneswar - Bengaluru Cantt. SF Express (PT) SuperFast ECoR BBS 07:30 BNC 10:50 +1 night 27h 20m 19 halts S - - - - - - 1510 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12644 Hazrat Nizamuddin - Thiruvananthapuram Central Swarna Jayanti SF Express (PT) SuperFast SR NZM 05:50 TVC 11:35 +2 nights 53h 45m 30 halts - - - - - F - 3012 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16219 Chamarajanagar - Tirupati Express Mail/Express SWR CMNR 15:10 TPTY 05:25 +1 night 14h 15m 41 halts S M T W T F S 532 km 37 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16220 Tirupati - Chamarajanagar Express Mail/Express SWR TPTY 21:35 CMNR 12:30 +1 night 14h 55m 42 halts S M T W T F S 532 km 36 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
56889 Tirupati - Katpadi Passenger (UnReserved) Passenger SR TPTY 02:45 KPD 05:25 2h 40m 11 halts S M T W T F S 105 km 39 km/hr General
57404 Katpadi - Tirupati Main Passenger (UnReserved) Passenger SCR KPD 06:15 TPTY 09:10 2h 55m 12 halts S M T W T F S 105 km 36 km/hr General
57401 Tirupati - Katpadi Passenger (UnReserved) Passenger SCR TPTY 06:45 KPD 09:25 2h 40m 11 halts S M T W T F S 105 km 39 km/hr General
57405 Tirupati Main - Katpadi Passenger (UnReserved) Passenger SCR TPTY 11:00 KPD 13:50 2h 50m 11 halts S M T W T F S 105 km 37 km/hr General
57406 Katpadi - Tirupati Main Passenger (UnReserved) Passenger SCR KPD 18:15 TPTY 22:10 3h 55m 11 halts S M T W T F S 105 km 27 km/hr General
57403 Tirupati Main - Katpadi Passenger (UnReserved) Passenger SCR TPTY 19:30 KPD 22:10 2h 40m 12 halts S M T W T F S 105 km 39 km/hr General
22618 Tirupati - KSR Bengaluru InterCity SF Express SuperFast SR TPTY 14:50 SBC 20:40 5h 50m 8 halts S - T - - F - 334 km 57 km/hr General | 2nd Sitting | AC Chair
22617 KSR Bengaluru - Tirupati InterCity SF Express SuperFast SR SBC 07:40 TPTY 13:30 5h 50m 8 halts - M - W - - S 334 km 57 km/hr General | 2nd Sitting | AC Chair
57402 Katpadi - Tirupati Main Passenger (UnReserved) Passenger SCR KPD 14:40 TPTY 18:00 3h 20m 11 halts S M T W T F S 105 km 31 km/hr General
22615 Tirupati - Coimbatore Intercity Express SuperFast SR TPTY 14:50 CBE 22:40 7h 50m 8 halts - M - W T - S 470 km 60 km/hr General | 2nd Sitting | AC Chair
22616 Coimbatore-Tirupati SF Intercity Express SuperFast SR CBE 06:00 TPTY 13:30 7h 30m 7 halts S - T - T F - 470 km 63 km/hr 2nd Sitting | AC Chair
22851 Santragachi - Mangaluru Central Vivek Express (PT) SuperFast SER SRC 15:45 MAQ 10:00 +2 nights 42h 15m 38 halts - - - - T - - 2487 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22852 Mangaluru Central - Santragachi Vivek Express (PT) SuperFast SER MAQ 23:00 SRC 18:10 +2 nights 43h 10m 38 halts - - - - - - S 2488 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
06853 Tirupati - Villupuram InterCity Special COV-Reserved SR TPTY 13:50 VM 20:15 6h 25m 11 halts S M T W T F S 265 km 41 km/hr 2nd Sitting
17407 Pamani Express Mail/Express SCR TPTY 10:40 MQ 21:10 10h 30m 17 halts - - T - T - S 464 km 44 km/hr General | 2nd Sitting | AC Chair
17408 Pamani Express Mail/Express SCR MQ 05:45 TPTY 16:20 10h 35m 17 halts S - - W - F - 464 km 44 km/hr General | 2nd Sitting | AC Chair
56882 Villupuram - Tirupati Passenger (UnReserved) Passenger SR VM 04:50 TPTY 12:40 7h 50m 28 halts S M T W T F S 265 km 34 km/hr General
56885 Tirupati - Villupuram Passenger (UnReserved) Passenger SR TPTY 13:35 VM 20:45 7h 10m 29 halts S M T W T F S 265 km 37 km/hr General
17616 Madurai - Kacheguda Weekly Express Mail/Express SCR MDU 12:50 KCG 14:00 +1 night 25h 10m 21 halts S - - - - - - 1289 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
56884 Villupuram - Tirupati Passenger (UnReserved) Passenger SR VM 16:35 TPTY 23:30 6h 55m 29 halts S M T W T F S 265 km 38 km/hr General
17615 Kacheguda - Madurai Weekly Express Mail/Express SCR KCG 06:00 MDU 06:15 +1 night 24h 15m 21 halts - - - - - - S 1289 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18637 Hatia - Bengaluru Cantt. Express (PT) Mail/Express SER HTE 18:15 BNC 04:30 +2 nights 34h 15m 25 halts - - - - - - S 1890 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17413 Tirupati - Puducherry Weekly Express Mail/Express SCR TPTY 21:20 PDY 04:05 +1 night 6h 45m 9 halts - - - - - - S 303 km 45 km/hr General | Sleeper
17414 Puducherry - Tirupati Weekly Express Mail/Express SCR PDY 08:35 TPTY 15:20 6h 45m 9 halts S - - - - - - 303 km 45 km/hr General | Sleeper
18638 Bengaluru Cantt. - Hatia Express (PT) Mail/Express SER BNC 00:15 HTE 12:55 +1 night 36h 40m 25 halts - - T - - - - 1890 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16353 Kacheguda - Nagercoil Weekly Express Mail/Express SR KCG 16:00 NCJ 21:00 +1 night 29h 0m 29 halts - - - W - - - 1496 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16354 Nagercoil - Kacheguda Weekly Express (PT) Mail/Express SR NCJ 08:25 KCG 14:00 +1 night 29h 35m 27 halts - - T - - - - 1496 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
02625 Kerala Special COV-Reserved SR TVC 12:20 NDLS 13:15 +2 nights 48h 55m 41 halts S M T W T F S 3031 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02626 Kerala Special (PT) COV-Reserved SR NDLS 20:10 TVC 21:55 +2 nights 49h 45m 40 halts S M T W T F S 3031 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02845 Bhubaneswar - Bengaluru Cantt. Weekly SF Special Fare Special COV-Reserved ECoR BBS 07:30 BNC 09:50 +1 night 26h 20m 18 halts S - - - - - - 1510 km 57 km/hr 2nd Sitting | AC 3-tier | AC 2-tier
02846 Bengaluru Cantt. - Bhubaneswar Weekly SF Special Fare Special COV-Reserved ECoR BNC 16:45 BBS 18:15 +1 night 25h 30m 19 halts - M - - - - - 1510 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02835 Hatia - Yesvantpur SF Special Fare Special COV-Reserved SER HTE 18:25 YPR 03:45 +2 nights 33h 20m 21 halts S - T - - - - 1899 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02836 Yesvantpur - Hatia SF Special Fare Special COV-Reserved SER YPR 08:30 HTE 17:40 +1 night 33h 10m 23 halts - - T - T - - 1901 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07230 Sabari Festival Special COV-Reserved SCR SC 12:20 TVC 18:30 +1 night 30h 10m 40 halts S M T W T F S 1557 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07229 Sabari Festival Special COV-Reserved SCR TVC 07:00 SC 12:05 +1 night 29h 5m 40 halts S M T W T F S 1557 km 54 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02659 Gurudev SF Special COV-Reserved SR NCJ 14:45 SHM 11:55 +2 nights 45h 10m 41 halts S - - - - - - 2579 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02660 Gurudev SF Special (PT) COV-Reserved SR SHM 23:50 NCJ 21:35 +2 nights 45h 45m 41 halts - - - W - - - 2579 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06340 Nagercoil - Mumbai CSMT Special (Via Katpadi) COV-Reserved SR NCJ 06:00 CSMT 19:15 +1 night 37h 15m 34 halts - M T W - F - 1880 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06339 Mumbai CSMT - Nagercoil Special (Via Katpadi) COV-Reserved SR CSMT 20:35 NCJ 10:15 +2 nights 37h 40m 34 halts - - T W T - S 1880 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06219 Chamarajanagar - Tirupati Festival Special COV-Reserved SWR CMNR 15:30 TPTY 04:10 +1 night 12h 40m 28 halts S M T W T F S 532 km 42 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
06220 Tirupati - Chamarajanagar Festival Special COV-Reserved SWR TPTY 21:55 CMNR 09:10 +1 night 11h 15m 25 halts S M T W T F S 532 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02797 Venkatadri SF Festival Special COV-Reserved SCR KCG 20:05 CTO 08:55 +1 night 12h 50m 18 halts S M T W T F S 709 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02798 Venkatadri SF Festival Special COV-Reserved SCR CTO 17:30 KCG 06:20 +1 night 12h 50m 18 halts S M T W T F S 709 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
06854 Villupuram - Tirupati InterCity Special COV-Reserved SR VM 05:25 TPTY 11:30 6h 5m 11 halts S M T W T F S 265 km 44 km/hr 2nd Sitting
07210 Seshadri Festival Special COV-Reserved SCR SBC 11:30 CCT 06:40 +1 night 19h 10m 33 halts S M T W T F S 960 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07209 Seshadri Festival Special COV-Reserved SCR CCT 17:25 SBC 12:10 +1 night 18h 45m 34 halts S M T W T F S 960 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06172 Millennium SF Special COV-Reserved SR NZM 05:10 ERS 03:10 +2 nights 46h 0m 25 halts - - T - - - - 2806 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier
06171 Millennium SF Special COV-Reserved SR ERS 19:00 NZM 17:50 +2 nights 46h 50m 26 halts - - - - - - S 2806 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier
06788 Shri Mata Vaishno Devi Katra - Tirunelveli Special COV-Reserved SR SVDK 22:30 TEN 18:45 +3 nights 68h 15m 60 halts - - - - T - - 3633 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06787 Tirunelveli - Shri Mata Vaishno Devi Katra Special COV-Reserved SR TEN 17:25 SVDK 10:35 +3 nights 65h 10m 57 halts - M - - - - - 3633 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06168 Hazrat Nizamuddin - Thiruvananthapuram Central Swarna Jayanti SF Special COV-Reserved SR NZM 05:10 TVC 07:05 +2 nights 49h 55m 29 halts - - - - - F - 3012 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06167 Thiruvananthapuram Central - Hazrat Nizamuddin Swarna Jayanti SF Special COV-Reserved SR TVC 14:15 NZM 17:50 +2 nights 51h 35m 30 halts - - T - - - - 3012 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07408 Pamani Festival Special COV-Reserved SCR MQ 05:50 TPTY 15:35 9h 45m 14 halts - M - W - F - 464 km 48 km/hr 2nd Sitting | AC Chair
07407 Pamani Festival Special COV-Reserved SCR TPTY 11:55 MQ 22:15 10h 20m 14 halts S - T - T - - 464 km 45 km/hr 2nd Sitting | AC Chair
07616 Madurai - Kacheguda Weekly Special COV-Reserved SCR MDU 13:10 KCG 13:25 +1 night 24h 15m 19 halts S - - - - - - 1289 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
07615 Kacheguda - Madurai Weekly Special COV-Reserved SCR KCG 06:05 MDU 05:15 +1 night 23h 10m 19 halts - - - - - - S 1289 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
06196 Tirupati - KSR Bengaluru InterCity SF Special COV-Reserved SR TPTY 14:55 SBC 20:45 5h 50m 8 halts S - T - - F - 334 km 57 km/hr 2nd Sitting | AC Chair
06195 KSR Bengaluru - Tirupati InterCity SF Special COV-Reserved SR SBC 07:40 TPTY 13:20 5h 40m 8 halts - M - W - - S 334 km 59 km/hr 2nd Sitting | AC Chair
06318 Himsagar Express Special COV-Reserved SR SVDK 22:30 CAPE 23:25 +3 nights 72h 55m 67 halts - M - - - - - 3789 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier
08638 Bangalore Cantt. - Hatia Weekly Special Fare Special COV-Reserved SER BNC 00:20 HTE 11:15 +1 night 34h 55m 25 halts - - T - - - - 1890 km 54 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
08637 Hatia - Bangalore Cantt. Weekly Special Fare Special COV-Reserved SER HTE 18:25 BNC 03:15 +2 nights 32h 50m 25 halts - - - - - - S 1890 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06193 Tirupati - Coimbatore SF InterCity Special COV-Reserved SR TPTY 14:55 CBE 22:45 7h 50m 8 halts - M - W T - S 470 km 60 km/hr 2nd Sitting | AC Chair
06194 Coimbatore - Tirupati SF InterCity Special COV-Reserved SR CBE 06:00 TPTY 13:20 7h 20m 7 halts S - T - T F - 470 km 64 km/hr 2nd Sitting | AC Chair
06317 Himsagar Express Special COV-Reserved SR CAPE 14:15 SVDK 10:35 +3 nights 68h 20m 63 halts - - - - - F - 3789 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier
/

If you want to check Chittoor (CTO) station details, then just enter your station name or code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Chittoor station will be displayed on your device screen.

This information is very important as the knowledge of Chittoor (CTO) railway station helps avoid confusion between similar-sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere urgently and you have information about trains that pass through Chittoor station.

The station code for Chittoor railway station is CTO.

There are 92 trains that pass through Chittoor (CTO).

Chittoor falls in the SCR zone.

The address of Chittoor (CTO) is "Pin - 517001, Andhra Pradesh".

12798 Venkatadri SF Express (PT) and 12798 Venkatadri SF Express (PT) are some of the trains, which starts from Chittoor Station.

02798 Venkatadri SF Festival Special is the fastest train, covering a distance of 709 km in 12h 50m.