Trains from Kurla Jn (CLA) and Station Details

Stn Name : Kurla Jn Stn Code : CLA
Zone: CR Add : Mumbai, Maharashtra
1177 Trains Passes Through Kurla Jn (CLA)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
98029 PL 25 EMU - Mumbai CR CSMT 06:08 PNVL 07:26 1h 18m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
95007 KP9 EMU - Mumbai CR CSMT 17:33 KHPI 19:53 2h 20m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
98027 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:00 PNVL 07:20 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98023 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:45 PNVL 07:05 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98001 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 00:13 PNVL 01:33 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
95005 KP7 EMU - Mumbai CR CSMT 15:13 KHPI 17:35 2h 22m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
95003 KP5 EMU - Mumbai CR CSMT 12:20 KHPI 14:40 2h 20m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95001 KP3 EMU - Mumbai CR CSMT 07:30 KHPI 09:47 2h 17m 21 halts S M T W T F S 113 km 49 km/hr General | First Class
95008 KP10 EMU - Mumbai CR KHPI 16:28 CSMT 18:45 2h 17m 20 halts S M T W T F S 113 km 49 km/hr General | First Class
98025 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:00 PNVL 07:18 1h 18m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
98005 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 00:40 PNVL 02:00 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98021 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 05:52 PNVL 06:54 1h 2m 16 halts - M T W T F S 39 km 38 km/hr General | First Class
95006 KP8 EMU - Mumbai CR KHPI 13:48 CSMT 16:10 2h 22m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95004 KP2 EMU - Mumbai CR KHPI 04:50 CSMT 07:15 2h 25m 22 halts S M T W T F S 113 km 47 km/hr General | First Class
95002 KP4 EMU - Mumbai CR KHPI 06:16 CSMT 08:37 2h 21m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
98019 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:30 PNVL 06:50 1h 20m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98015 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:18 PNVL 06:38 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98013 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:06 PNVL 06:27 1h 21m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98011 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 04:52 PNVL 06:12 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98007 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 04:32 PNVL 05:52 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98009 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 05:06 PNVL 06:08 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98003 PL3 EMU - Mumbai CR CSMT 00:24 PNVL 01:44 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98031 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:16 PNVL 07:36 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98033 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:24 PNVL 07:44 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98301 Mumbai CSMT - Belapur CBD Slow Local EMU - Mumbai CR CSMT 00:05 BEPR 01:10 1h 5m 19 halts S M T W T F S 38 km 35 km/hr General | First Class
96119 S39 EMU - Mumbai CR CSMT 23:30 KJT 01:48 +1 night 2h 18m 33 halts S M T W T F S 100 km 44 km/hr General | First Class
98901 Panvel - Andheri Slow Local EMU - Mumbai CR PNVL 05:58 ADH 07:32 1h 34m 23 halts S M T W T F S 52 km 33 km/hr General | First Class
98120 Panvel - Mumbai CSMT Slow Local EMU - Mumbai CR PNVL 14:31 CSMT 15:50 1h 19m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
98903 Panvel - Andheri Slow Local EMU - Mumbai CR PNVL 06:57 ADH 08:32 1h 35m 23 halts S M T W T F S 52 km 33 km/hr General | First Class
98059 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:34 PNVL 09:54 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98002 Panvel - Mumbai CSMT Slow Local EMU - Mumbai CR PNVL 00:03 CSMT 01:20 1h 17m 23 halts S M T W T F S 49 km 38 km/hr General | First Class
98044 Panvel - Mumbai CST Slow Local EMU - Mumbai CR PNVL 08:11 CSMT 09:30 1h 19m 23 halts - M T W T F S 49 km 37 km/hr General | First Class
98042 Panvel - Mumbai CSMT Slow Local EMU - Mumbai CR PNVL 07:59 CSMT 09:18 1h 19m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
95102 S8 EMU - Mumbai CR KJT 04:53 CSMT 06:48 1h 55m 18 halts S M T W T F S 98 km 51 km/hr General | First Class
95104 S10 EMU - Mumbai CR KJT 05:53 CSMT 07:46 1h 53m 18 halts S M T W T F S 98 km 52 km/hr General | First Class
95108 S14 EMU - Mumbai CR KJT 07:00 CSMT 08:54 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95110 S16 EMU - Mumbai CR KJT 07:19 CSMT 09:12 1h 53m 17 halts S M T W T F S 98 km 52 km/hr General | First Class
95112 S18 EMU - Mumbai CR KJT 07:54 CSMT 09:48 1h 54m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95114 S20 EMU - Mumbai CR KJT 08:27 CSMT 10:20 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95116 S22 EMU - Mumbai CR KJT 09:45 CSMT 11:41 1h 56m 17 halts S M T W T F S 98 km 51 km/hr General | First Class
95118 S24 EMU - Mumbai CR KJT 10:45 CSMT 12:37 1h 52m 15 halts S M T W T F S 98 km 53 km/hr General | First Class
95120 S26 EMU - Mumbai CR KJT 11:19 CSMT 13:12 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95122 S28 EMU - Mumbai CR KJT 12:01 CSMT 13:56 1h 55m 17 halts S M T W T F S 98 km 51 km/hr General | First Class
95124 S30 EMU - Mumbai CR KJT 13:00 CSMT 14:53 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95126 S32 EMU - Mumbai CR KJT 13:57 CSMT 15:52 1h 55m 15 halts S M T W T F S 98 km 51 km/hr General | First Class
95128 S34 EMU - Mumbai CR KJT 15:27 CSMT 17:21 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95130 S36 EMU - Mumbai CR KJT 16:11 CSMT 18:03 1h 52m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
95202 BL8 EMU - Mumbai CR BUD 06:55 CSMT 08:16 1h 21m 10 halts S M T W T F S 66 km 49 km/hr General | First Class
95206 BL14 EMU - Mumbai CR BUD 09:29 CSMT 10:54 1h 25m 11 halts S M T W T F S 66 km 46 km/hr General | First Class
95208 BL18 EMU - Mumbai CR BUD 10:42 CSMT 12:07 1h 25m 11 halts S M T W T F S 66 km 46 km/hr General | First Class
95212 BL48 EMU - Mumbai CR BUD 19:35 CSMT 20:58 1h 23m 10 halts S M T W T F S 66 km 47 km/hr General | First Class
95214 DBL2 EMU - Mumbai CR BUD 08:45 CLA 09:47 1h 2m 8 halts S M T W T F S 50 km 48 km/hr General | First Class
95216 BL30 EMU - Mumbai CR BUD 13:22 CSMT 14:46 1h 24m 12 halts S M T W T F S 66 km 47 km/hr General | First Class
95218 BL32 EMU - Mumbai CR BUD 14:11 CSMT 15:32 1h 21m 11 halts S M T W T F S 66 km 49 km/hr General | First Class
95302 A12 EMU - Mumbai CR ABH 07:17 CSMT 08:33 1h 16m 9 halts S M T W T F S 58 km 46 km/hr General | First Class
95304 A14 EMU - Mumbai CR ABH 07:36 CSMT 08:50 1h 14m 10 halts S M T W T F S 58 km 47 km/hr General | First Class
95306 A16 EMU - Mumbai CR ABH 07:51 CSMT 09:04 1h 13m 10 halts S M T W T F S 58 km 48 km/hr General | First Class
95308 A18 EMU - Mumbai CR ABH 08:10 CSMT 09:25 1h 15m 10 halts S M T W T F S 58 km 46 km/hr General | First Class
95310 A20 EMU - Mumbai CR ABH 08:27 CSMT 09:42 1h 15m 10 halts S M T W T F S 58 km 46 km/hr General | First Class
95312 A22 EMU - Mumbai CR ABH 08:44 CSMT 10:03 1h 19m 11 halts S M T W T F S 58 km 44 km/hr General | First Class
95314 A24 EMU - Mumbai CR ABH 09:50 CSMT 11:05 1h 15m 10 halts S M T W T F S 58 km 46 km/hr General | First Class
95316 A26 EMU - Mumbai CR ABH 10:13 CSMT 11:29 1h 16m 9 halts S M T W T F S 58 km 46 km/hr General | First Class
95318 A32 EMU - Mumbai CR ABH 11:35 CSMT 12:54 1h 19m 10 halts S M T W T F S 58 km 44 km/hr General | First Class
95320 A58 EMU - Mumbai CR ABH 19:13 CSMT 20:31 1h 18m 11 halts S M T W T F S 58 km 45 km/hr General | First Class
95324 A46 EMU - Mumbai CR ABH 14:45 CSMT 16:06 1h 21m 10 halts S M T W T F S 58 km 43 km/hr General | First Class
95328 A50 EMU - Mumbai CR ABH 16:24 CSMT 17:37 1h 13m 10 halts S M T W T F S 58 km 48 km/hr General | First Class
95404 N8 EMU - Mumbai CR KSRA 06:45 CSMT 09:01 2h 16m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95406 N10 EMU - Mumbai CR KSRA 07:22 CSMT 09:38 2h 16m 18 halts S M T W T F S 119 km 52 km/hr General | First Class
95408 N12 EMU - Mumbai CR KSRA 08:18 CSMT 10:49 2h 31m 23 halts S M T W T F S 121 km 48 km/hr General | First Class
95410 N14 EMU - Mumbai CR KSRA 10:10 CSMT 12:27 2h 17m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95412 N16 EMU - Mumbai CR KSRA 11:12 CSMT 13:24 2h 12m 18 halts S M T W T F S 119 km 54 km/hr General | First Class
95414 N18 EMU - Mumbai CR KSRA 12:19 CSMT 14:33 2h 14m 18 halts S M T W T F S 119 km 53 km/hr General | First Class
95416 N20 EMU - Mumbai CR KSRA 13:31 CSMT 15:45 2h 14m 18 halts S M T W T F S 119 km 53 km/hr General | First Class
95418 N22 EMU - Mumbai CR KSRA 14:44 CSMT 17:00 2h 16m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95420 N24 EMU - Mumbai CR KSRA 15:37 CSMT 17:50 2h 13m 18 halts S M T W T F S 119 km 54 km/hr General | First Class
95422 N26 EMU - Mumbai CR KSRA 16:24 CSMT 18:36 2h 12m 18 halts S M T W T F S 119 km 54 km/hr General | First Class
95424 N28 EMU - Mumbai CR KSRA 17:17 CSMT 19:32 2h 15m 19 halts S M T W T F S 119 km 53 km/hr General | First Class
95502 AN6 EMU - Mumbai CR ASO 07:35 CSMT 09:15 1h 40m 13 halts S M T W T F S 84 km 50 km/hr General | First Class
95504 AN8 EMU - Mumbai CR ASO 08:30 CSMT 10:12 1h 42m 13 halts S M T W T F S 84 km 49 km/hr General | First Class
95506 AN16 EMU - Mumbai CR ASO 15:02 CSMT 16:57 1h 55m 17 halts S M T W T F S 86 km 45 km/hr General | First Class
95508 AN18 EMU - Mumbai CR ASO 15:44 CSMT 17:26 1h 42m 13 halts S M T W T F S 84 km 49 km/hr General | First Class
95510 AN20 EMU - Mumbai CR ASO 16:44 CSMT 18:19 1h 35m 13 halts S M T W T F S 84 km 53 km/hr General | First Class
95512 AN22 EMU - Mumbai CR ASO 17:23 CSMT 19:18 1h 55m 18 halts S M T W T F S 86 km 45 km/hr General | First Class
95514 AN26 EMU - Mumbai CR ASO 19:10 CSMT 20:52 1h 42m 13 halts S M T W T F S 84 km 49 km/hr General | First Class
95602 TL14 EMU - Mumbai CR TLA 07:21 CSMT 08:40 1h 19m 10 halts S M T W T F S 62 km 47 km/hr General | First Class
95604 TL20 EMU - Mumbai CR TLA 09:04 CSMT 10:34 1h 30m 15 halts S M T W T F S 64 km 43 km/hr General | First Class
95606 TL22 EMU - Mumbai CR TLA 10:37 CSMT 12:02 1h 25m 9 halts S M T W T F S 62 km 44 km/hr General | First Class
95608 TL46 EMU - Mumbai CR TLA 15:58 CSMT 17:29 1h 31m 15 halts S M T W T F S 64 km 42 km/hr General | First Class
95610 TL48 EMU - Mumbai CR TLA 16:44 CSMT 18:11 1h 27m 15 halts S M T W T F S 64 km 44 km/hr General | First Class
95612 TL50 EMU - Mumbai CR TLA 17:11 CSMT 18:29 1h 18m 9 halts S M T W T F S 62 km 48 km/hr General | First Class
95614 TL52 EMU - Mumbai CR TLA 17:30 CSMT 18:57 1h 27m 15 halts S M T W T F S 64 km 44 km/hr General | First Class
95706 DK6 EMU - Mumbai CR KYN 07:27 DR 08:27 1h 0m 10 halts S M T W T F S 45 km 45 km/hr General | First Class
95708 K16 EMU - Mumbai CR KYN 07:43 CSMT 08:57 1h 14m 11 halts S M T W T F S 54 km 43 km/hr General | First Class
95710 K24 EMU - Mumbai CR KYN 08:13 CSMT 09:29 1h 16m 12 halts S M T W T F S 54 km 42 km/hr General | First Class
95712 K28 EMU - Mumbai CR KYN 08:34 CSMT 09:35 1h 1m 8 halts S M T W T F S 51 km 51 km/hr General | First Class
95714 K30 EMU - Mumbai CR KYN 08:36 CSMT 09:51 1h 15m 12 halts S M T W T F S 54 km 43 km/hr General | First Class
95716 K32 EMU - Mumbai CR KYN 08:42 CSMT 10:00 1h 18m 13 halts - M T W T F S 54 km 41 km/hr General | First Class
95718 K34 EMU - Mumbai CR KYN 09:02 CSMT 10:16 1h 14m 12 halts S M T W T F S 54 km 43 km/hr General | First Class
95720 K40 EMU - Mumbai CR KYN 09:43 CSMT 10:57 1h 14m 12 halts S M T W T F S 54 km 43 km/hr General | First Class
95724 K52 EMU - Mumbai CR KYN 11:46 CSMT 12:48 1h 2m 6 halts - M T W T F S 51 km 50 km/hr General | First Class
97002 K2 EMU - Mumbai CR KYN 04:41 CSMT 06:08 1h 27m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97004 K4 EMU - Mumbai CR KYN 06:04 CSMT 07:32 1h 28m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97006 K6 EMU - Mumbai CR KYN 06:15 CSMT 07:42 1h 27m 24 halts - M T W T F S 54 km 37 km/hr General | First Class
97008 K8 EMU - Mumbai CR KYN 06:43 CSMT 08:12 1h 29m 24 halts S M T W T F S 54 km 36 km/hr General | First Class
97012 PK-2 EMU - Mumbai CR KYN 07:09 PR 08:21 1h 12m 18 halts - M T W T F S 46 km 38 km/hr General | First Class
97016 K14 EMU - Mumbai CR KYN 07:34 CSMT 09:05 1h 31m 24 halts - M T W T F S 54 km 35 km/hr General | First Class
97014 K10 EMU - Mumbai CR KYN 07:17 CSMT 08:45 1h 28m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97018 K18 EMU - Mumbai CR KYN 07:50 CSMT 09:19 1h 29m 24 halts - M T W T F S 54 km 36 km/hr General | First Class
97020 K20 EMU - Mumbai CR KYN 07:57 CSMT 09:26 1h 29m 24 halts S M T W T F S 54 km 36 km/hr General | First Class
97022 K22 EMU - Mumbai CR KYN 08:01 CSMT 09:30 1h 29m 24 halts - M T W T F S 54 km 36 km/hr General | First Class
97024 K26 L SPL EMU - Mumbai CR KYN 08:21 CSMT 09:49 1h 28m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97026 K36 EMU - Mumbai CR KYN 09:22 CSMT 10:52 1h 30m 24 halts S M T W T F S 54 km 36 km/hr General | First Class
97028 PK-4 EMU - Mumbai CR KYN 09:07 PR 10:20 1h 13m 16 halts S M T W T F S 46 km 37 km/hr General | First Class
97034 K46 EMU - Mumbai CR KYN 10:17 CSMT 11:45 1h 28m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97036 K48 EMU - Mumbai CR KYN 10:27 CSMT 11:54 1h 27m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97038 CK2 EMU - Mumbai CR KYN 10:41 CLA 11:39 0h 58m 14 halts S M T W T F S 38 km 39 km/hr General | First Class
97040 PK-6 EMU - Mumbai CR KYN 10:45 PR 11:57 1h 12m 18 halts S M T W T F S 46 km 38 km/hr General | First Class
97042 K50 EMU - Mumbai CR KYN 11:00 CSMT 12:28 1h 28m 24 halts - M T W T F S 54 km 37 km/hr General | First Class
97050 DK16 EMU - Mumbai CR KYN 11:42 DR 12:55 1h 13m 17 halts - M T W T F S 45 km 37 km/hr General | First Class
97052 K54 EMU - Mumbai CR KYN 11:50 CSMT 13:22 1h 32m 24 halts S M T W T F S 54 km 35 km/hr General | First Class
97058 K56 EMU - Mumbai CR KYN 12:40 CSMT 14:07 1h 27m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97060 K58 EMU - Mumbai CR KYN 12:54 CSMT 14:21 1h 27m 24 halts S M T W T F S 54 km 37 km/hr General | First Class
97064 CK4 EMU - Mumbai CR KYN 13:20 CLA 14:17 0h 57m 14 halts S M T W T F S 38 km 40 km/hr General | First Class
98035 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 06:46 PNVL 07:48 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98037 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:40 PNVL 08:01 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98039 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:55 PNVL 08:15 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98041 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:59 PNVL 08:19 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98043 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 07:09 PNVL 08:29 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98045 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 07:17 PNVL 08:37 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98047 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 07:28 PNVL 08:48 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98051 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:00 PNVL 09:21 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98053 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:08 PNVL 09:29 1h 21m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98061 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 09:08 PNVL 10:10 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98063 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:54 PNVL 10:14 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98065 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:06 PNVL 10:26 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98067 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:18 PNVL 10:39 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98069 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:30 PNVL 10:50 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98071 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:44 PNVL 11:04 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98073 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:52 PNVL 11:12 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98077 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:10 PNVL 11:30 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98079 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:18 PNVL 11:38 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98081 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:34 PNVL 11:54 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98083 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:41 PNVL 12:02 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98085 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:52 PNVL 12:12 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98087 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:08 PNVL 12:28 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98089 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:12 PNVL 12:32 1h 20m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98091 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:24 PNVL 12:44 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98093 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:40 PNVL 13:01 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98097 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:56 PNVL 13:17 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98099 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:04 PNVL 13:26 1h 22m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98101 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 12:31 PNVL 13:33 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98103 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:17 PNVL 13:37 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98105 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:30 PNVL 13:51 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98107 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:51 PNVL 14:12 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98109 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 13:17 PNVL 14:20 1h 3m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98111 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:03 PNVL 14:24 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98115 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:19 PNVL 14:39 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98117 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:31 PNVL 14:51 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98119 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 13:58 PNVL 15:01 1h 3m 16 halts - M T W T F S 39 km 38 km/hr General | First Class
98121 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:49 PNVL 15:10 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98123 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:56 PNVL 15:17 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98127 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:20 PNVL 15:40 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98129 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:34 PNVL 15:54 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98131 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:42 PNVL 16:02 1h 20m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98133 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:48 PNVL 16:08 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98145 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 15:28 PNVL 16:48 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98147 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 15:39 PNVL 16:59 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98149 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 15:44 PNVL 17:04 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98151 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 16:00 PNVL 17:20 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98153 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 16:08 PNVL 17:28 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98155 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 16:34 PNVL 17:36 1h 2m 16 halts - M T W T F S 39 km 38 km/hr General | First Class
98161 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 16:51 PNVL 18:11 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98165 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 17:04 PNVL 18:27 1h 23m 23 halts S M T W T F S 49 km 35 km/hr General | First Class
98173 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 17:55 PNVL 18:57 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98175 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 17:45 PNVL 19:05 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98179 Mumbai CSMT - Panvel Ladies Special Slow Local EMU - Mumbai CR CSMT 18:08 PNVL 19:30 1h 22m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
95701 K1 EMU - Mumbai CR CSMT 06:06 KYN 07:06 1h 0m 5 halts - M T W T F S 51 km 51 km/hr General | First Class
95703 K11 EMU - Mumbai CR CSMT 07:25 KYN 08:25 1h 0m 7 halts S M T W T F S 51 km 51 km/hr General | First Class
95705 K19 EMU - Mumbai CR CSMT 08:30 KYN 09:43 1h 13m 12 halts - M T W T F S 54 km 44 km/hr General | First Class
95707 K23 EMU - Mumbai CR CSMT 08:36 KYN 09:37 1h 1m 7 halts - M T W T F S 51 km 51 km/hr General | First Class
