Trains from Bhadohi (BOY) and Station Details

Get Details
Station Code Station Name HnZoneAddress
BOYBhadohiNR Bhadohi 221401, Uttar Pradesh
79 Trains
13005 Howrah - Amritsar (Punjab) Mail (PT) Mail/Express ER HWH 19:10 ASR 08:55 +2 nights 37h 45m S M T W T F S 1911 km 51 km/hr 3A GN 2A SL 1A 3A 2A 1A
13006 Amritsar - Howrah (Punjab) Mail (PT) Mail/Express ER ASR 18:40 HWH 07:30 +2 nights 36h 50m S M T W T F S 1910 km 52 km/hr 3A GN 2A SL 1A 3A 2A 1A
12355 Archana SF Express SuperFast ECR PNBE 07:25 JAT 10:37 +1 night 27h 12m S M T W T F S 1508 km 55 km/hr 3A GN 2A SL 1A 3A 2A 1A
12356 Archana SF Express SuperFast ECR JAT 17:45 PNBE 20:55 +1 night 27h 10m S M T W T F S 1508 km 55 km/hr 3A GN 2A SL 1A 3A 2A 1A
12166 Ratnagiri SF Express SuperFast CR MUV 20:00 LTT 21:30 +1 night 25h 30m S M T W T F S 1478 km 58 km/hr 3A GN 2A SL 1A 3A 2A 1A
11107 Bundelkhand Express Mail/Express NCR GWL 20:45 MUV 11:05 +1 night 14h 20m S M T W T F S 624 km 44 km/hr 3A GN 2A SL 1A 3A 2A 1A
11108 Bundelkhand Express Mail/Express NCR MUV 16:30 GWL 09:05 +1 night 16h 35m S M T W T F S 624 km 38 km/hr 3A GN 2A SL 1A 3A 2A 1A
14265 Varanasi - Dehradun Janta Express Mail/Express NR BSB 08:25 DDN 06:30 +1 night 22h 5m S M T W T F S 846 km 38 km/hr 3A GN 2A SL 1A 3A 2A 1A
12669 Ganga Kaveri Express (PT) SuperFast SR MAS 17:40 CPR 11:45 +2 nights 42h 5m S M T W T F S 2340 km 56 km/hr 3A GN 2A SL 1A 3A 2A 1A
12670 Ganga Kaveri Express SuperFast SR CPR 21:00 MAS 14:25 +2 nights 41h 25m S M T W T F S 2340 km 56 km/hr 3A GN 2A SL 1A 3A 2A 1A
11071 Kamayani Express Mail/Express CR LTT 12:40 BSB 19:25 +1 night 30h 45m S M T W T F S 1634 km 53 km/hr 3A GN 2A SL 1A 3A 2A 1A
11072 Kamayani Express Mail/Express CR BSB 15:50 LTT 22:50 +1 night 31h 0m S M T W T F S 1634 km 53 km/hr 3A GN 2A SL 1A 3A 2A 1A
15017 Kashi Express (PT) Mail/Express NER LTT 06:35 GKP 19:10 +1 night 36h 35m S M T W T F S 1708 km 47 km/hr 3A GN 2A SL 1A 3A 2A 1A
15018 Kashi Express (PT) Mail/Express NER GKP 05:30 LTT 18:05 +1 night 36h 35m S M T W T F S 1708 km 47 km/hr 3A GN 2A SL 1A 3A 2A 1A
15127 Kashi Vishwanath Express Mail/Express NER MUV 13:30 NDLS 05:40 +1 night 16h 10m S M T W T F S 793 km 49 km/hr 3A GN 2A SL 1A 3A 2A 1A
15128 Kashi Vishwanath Express (PT) Mail/Express NER NDLS 11:35 MUV 04:50 +1 night 17h 15m S M T W T F S 793 km 46 km/hr 3A GN 2A SL 1A 3A 2A 1A
11039 Maharashtra Express (PT) Mail/Express CR KOP 15:30 G 20:20 +1 night 28h 50m S M T W T F S 1347 km 47 km/hr 3A GN 2A SL 1A 3A 2A 1A
12875 Neelachal (Neelanchal) Express (PT) SuperFast ECoR PURI 10:55 ANVT 21:35 +1 night 34h 40m S M T W T F S 1897 km 55 km/hr 3A GN 2A SL 1A 3A 2A 1A
12876 Neelachal (Neelanchal) Express SuperFast ECoR ANVT 06:30 PURI 16:50 +1 night 34h 20m S M T W T F S 1897 km 55 km/hr 3A GN 2A SL 1A 3A 2A 1A
22970 Varanasi - Okha SF Express SuperFast WR BSB 21:55 OKHA 08:50 +2 nights 34h 55m S M T W T F S 2042 km 58 km/hr 3A GN 2A SL 1A 3A 2A 1A
15159 Sarnath Express Mail/Express NER CPR 07:10 DURG 07:30 +1 night 24h 20m S M T W T F S 1082 km 44 km/hr 3A GN 2A SL 1A 3A 2A 1A
15160 Sarnath Express (PT) Mail/Express NER DURG 20:25 CPR 21:50 +1 night 25h 25m S M T W T F S 1082 km 43 km/hr 3A GN 2A SL 1A 3A 2A 1A
12165 Ratnagiri SF Express (PT) SuperFast CR LTT 05:23 MUV 07:30 +1 night 26h 7m S M T W T F S 1478 km 57 km/hr 3A GN 2A SL 1A 3A 2A 1A
14204 Lucknow - Varanasi InterCity Express Mail/Express NR LKO 07:00 BSB 13:30 6h 30m S M T W T F S 301 km 46 km/hr 3A GN 2A SL 1A 3A 2A 1A
14266 Dehradun - Varanasi Janta Express Mail/Express NR DDN 18:15 BSB 15:45 +1 night 21h 30m S M T W T F S 846 km 39 km/hr 3A GN 2A SL 1A 3A 2A 1A
Items per page:
1 – 25 of 79

Frequently Asked Questions

How to get Bhadohi (BOY) railway station details and trains that pass through here?

If you want to check Bhadohi (BOY) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Bhadohi station will be displayed on your device screen.

Why it is important to have Bhadohi railway station details?

This information is very important as the knowledge of Bhadohi (BOY) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Bhadohi station.

What is the station code for Bhadohi Railway Station?

The station code for Bhadohi Railway Station is BOY.

How many trains are passing through Bhadohi (BOY)?

There are 79 trains, which pass through Bhadohi (BOY).

In which zone Bhadohi falls?

Bhadohi falls in NR zone.

What is the address of Bhadohi (BOY)?

The Address of Bhadohi (BOY) is "Bhadohi 221401, Uttar Pradesh".

What are the trains that start from Bhadohi?

No trains start from Bhadohi Station.

Which is the fastest train that passes through BOY?

54291 Varanasi - Pratapgarh Passenger (UnReserved) is the fastest train, which covers a distance of 128 km in 3h 10m.