Trains from Bhachau (BCOB) and Station Details
Station Code | Station Name Hn | Zone | Address |
BCOB | Bhachau | WR | Bhachau - 370140, Gujarat |
14311 Ala Hazrat Express (via Ahmedabad) | Mail/Express | NR | BE | 06:35 | BHUJ | 14:01 +1 night | 31h 26m | - - T - T - S | 1544 km | 49 km/hr | GN SL 3A 2A |
14312 Ala Hazrat Express (via Ahmedabad) (PT) | Mail/Express | NR | BHUJ | 12:45 | BE | 20:35 +1 night | 31h 50m | - - T - T - S | 1544 km | 48 km/hr | GN SL 3A 2A |
14321 Ala Hazrat Express (via Bhildi) | Mail/Express | NR | BE | 06:35 | BHUJ | 09:30 +1 night | 26h 55m | - - T - T - S | 1411 km | 52 km/hr | GN SL 3A 2A |
14322 Ala Hazrat Express (Via Bhildi) (PT) | Mail/Express | NR | BHUJ | 17:05 | BE | 20:35 +1 night | 27h 30m | - - T - T - S | 1411 km | 51 km/hr | GN SL 3A 2A |
11092 Pune - Bhuj Express (PT) | Mail/Express | CR | PUNE | 19:50 | BHUJ | 15:20 +1 night | 19h 30m | - - T - T - S | 988 km | 51 km/hr | GN SL 3A 2A |
16336 Nagercoil - Gandhidham Express (PT) | Mail/Express | SR | NCJ | 14:45 | GIMB | 12:50 +2 nights | 46h 5m | - - T - T - S | 2343 km | 51 km/hr | GN SL 3A 2A |
16335 Gandhidham - Nagercoil Weekly Express (PT) | Mail/Express | SR | GIMB | 07:20 | NCJ | 05:00 +2 nights | 45h 40m | - - T - T - S | 2343 km | 51 km/hr | GN SL 3A 2A |
11091 Bhuj - Pune Express | Mail/Express | CR | BHUJ | 08:55 | PUNE | 04:35 +1 night | 19h 40m | - - T - T - S | 988 km | 50 km/hr | GN SL 3A 2A |
19115 Sayaji Nagari Express (PT) | Mail/Express | WR | DDR | 15:00 | BHUJ | 07:00 +1 night | 16h 0m | - - T - T - S | 845 km | 53 km/hr | GN SL 3A 2A |
19116 Sayaji Nagari Express (PT) | Mail/Express | WR | BHUJ | 22:25 | DDR | 13:50 +1 night | 15h 25m | - - T - T - S | 845 km | 55 km/hr | GN SL 3A 2A |
22955 Kutch SF Express (PT) | SuperFast | WR | BDTS | 17:45 | BHUJ | 08:50 +1 night | 15h 5m | - - T - T - S | 840 km | 56 km/hr | GN SL 3A 2A |
22956 Kutch SF Express (PT) | SuperFast | WR | BHUJ | 20:15 | BDTS | 11:25 +1 night | 15h 10m | - - T - T - S | 840 km | 55 km/hr | GN SL 3A 2A |
09451 Gandhidham - Bhagalpur Special Fare Special | COV-Reserved | WR | GIMB | 17:40 | BGP | 20:15 +2 nights | 50h 35m | - - T - T - S | 2470 km | 49 km/hr | GN SL 3A 2A |
19151 Palanpur - Bhuj Intercity Express (UnReserved) | Mail/Express | WR | PNU | 13:30 | BHUJ | 21:20 | 7h 50m | - - T - T - S | 359 km | 46 km/hr | GN SL 3A 2A |
19152 Bhuj - Palanpur Intercity Express (UnReserved) | Mail/Express | WR | BHUJ | 11:20 | PNU | 19:20 | 8h 0m | - - T - T - S | 359 km | 45 km/hr | GN SL 3A 2A |
15667 Gandhidham - Kamakhya Express (PT) | Mail/Express | NFR | GIMB | 13:40 | KYQ | 06:10 +3 nights | 64h 30m | - - T - T - S | 3118 km | 48 km/hr | GN SL 3A 2A |
15668 Kamakhya - Gandhidham Express (PT) | Mail/Express | NFR | KYQ | 11:00 | GIMB | 02:15 +3 nights | 63h 15m | - - T - T - S | 3118 km | 49 km/hr | GN SL 3A 2A |
09452 Bhagalpur - Gandhidham Special Fare Special | COV-Reserved | WR | BGP | 05:00 | GIMB | 08:00 +2 nights | 51h 0m | - - T - T - S | 2470 km | 48 km/hr | GN SL 3A 2A |
12994 Puri - Gandhidham Weekly SF Express (via Bhubaneswar) (PT) | SuperFast | WR | PURI | 19:45 | GIMB | 12:50 +2 nights | 41h 5m | - - T - T - S | 2286 km | 56 km/hr | GN SL 3A 2A |
12993 Gandhidham - Puri Weekly SF Express (via Bhubaneswar) (PT) | SuperFast | WR | GIMB | 22:45 | PURI | 16:15 +2 nights | 41h 30m | - - T - T - S | 2286 km | 55 km/hr | GN SL 3A 2A |
12959 Dadar Western - Bhuj SF Express (via Palanpur) | SuperFast | WR | DDR | 00:05 | BHUJ | 17:55 | 17h 50m | - - T - T - S | 980 km | 55 km/hr | GN SL 3A 2A |
12960 Bhuj - Dadar Western SF Express (via Palanpur) | SuperFast | WR | BHUJ | 18:30 | DDR | 12:00 +1 night | 17h 30m | - - T - T - S | 979 km | 56 km/hr | GN SL 3A 2A |
59425 Gandhidham - Palanpur Passenger (UnReserved) | Passenger | WR | GIMB | 06:00 | PNU | 13:00 | 7h 0m | - - T - T - S | 301 km | 43 km/hr | GN SL 3A 2A |
59426 Palanpur - Gandhidham Passenger (UnReserved) | Passenger | WR | PNU | 20:00 | GIMB | 03:05 +1 night | 7h 5m | - - T - T - S | 301 km | 42 km/hr | GN SL 3A 2A |
22952 Gandhidham - Mumbai Bandra (T.) Weekly SF Express | SuperFast | WR | GIMB | 06:50 | BDTS | 22:25 | 15h 35m | - - T - T - S | 859 km | 55 km/hr | GN SL 3A 2A |
Frequently Asked Questions
How to get Bhachau (BCOB) railway station details and trains that pass through here?
If you want to check Bhachau (BCOB) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Bhachau station will be displayed on your device screen.
Why it is important to have Bhachau railway station details?
This information is very important as the knowledge of Bhachau (BCOB) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Bhachau station.
What is the station code for Bhachau Railway Station?
The station code for Bhachau Railway Station is BCOB.
How many trains are passing through Bhachau (BCOB)?
There are 50 trains, which pass through Bhachau (BCOB).
In which zone Bhachau falls?
Bhachau falls in WR zone.
What is the address of Bhachau (BCOB)?
The Address of Bhachau (BCOB) is "Bhachau - 370140, Gujarat".
What are the trains that start from Bhachau?
No trains start from Bhachau Station.
Which is the fastest train that passes through BCOB?
19151 Palanpur - Bhuj Intercity Express (UnReserved) is the fastest train, which covers a distance of 359 km in 7h 50m.