Trains from Bhabua Road (BBU) and Station Details
Station Code | Station Name Hn | Zone | Address |
BBU | Bhabua Road | ECR | 06187-222222, Bihar |
12941 Parasnath SF Express (PT) | SuperFast | WR | BVC | 17:30 | ASN | 10:25 +2 nights | 40h 55m | - - T - - - - | 2323 km | 57 km/hr | GN SL 3A 2A |
12942 Parasnath SF Express (PT) | SuperFast | WR | ASN | 19:45 | BVC | 11:10 +2 nights | 39h 25m | - - T - - - - | 2323 km | 59 km/hr | GN SL 3A 2A |
14223 Budhpurnima Express | Mail/Express | NR | RGD | 23:30 | BSB | 08:40 +1 night | 9h 10m | - - T - - - - | 414 km | 45 km/hr | GN SL 3A 2A |
14224 Budhpurnima Express | Mail/Express | NR | BSB | 20:30 | RGD | 05:55 +1 night | 9h 25m | - - T - - - - | 414 km | 44 km/hr | GN SL 3A 2A |
12175 Howrah - Gwalior Chambal Express | SuperFast | NCR | HWH | 17:45 | GWL | 17:15 +1 night | 23h 30m | - - T - - - - | 1288 km | 55 km/hr | GN SL 3A 2A |
12176 Gwalior - Howrah Chambal Express | SuperFast | NCR | GWL | 07:15 | HWH | 06:50 +1 night | 23h 35m | - - T - - - - | 1288 km | 55 km/hr | GN SL 3A 2A |
12177 Howrah - Mathura Chambal Express | SuperFast | NCR | HWH | 17:45 | MTJ | 20:20 +1 night | 26h 35m | - - T - - - - | 1460 km | 55 km/hr | GN SL 3A 2A |
12178 Mathura - Howrah Chambal Express | SuperFast | NCR | MTJ | 04:25 | HWH | 06:50 +1 night | 26h 25m | - - T - - - - | 1460 km | 55 km/hr | GN SL 3A 2A |
13009 Doon Express (PT) | Mail/Express | ER | HWH | 20:25 | DDN | 07:35 +2 nights | 35h 10m | - - T - - - - | 1562 km | 44 km/hr | GN SL 3A 2A |
13010 Doon Express (PT) | Mail/Express | ER | DDN | 20:00 | HWH | 07:00 +2 nights | 35h 0m | - - T - - - - | 1562 km | 45 km/hr | GN SL 3A 2A |
13307 Ganga Sutlej Express (PT) | Mail/Express | ECR | DHN | 21:20 | FZR | 10:45 +2 nights | 37h 25m | - - T - - - - | 1602 km | 43 km/hr | GN SL 3A 2A |
13308 Ganga Sutlej Express | Mail/Express | ECR | FZR | 16:10 | DHN | 05:05 +2 nights | 36h 55m | - - T - - - - | 1602 km | 43 km/hr | GN SL 3A 2A |
18631 Ranchi - Ajmer Garib Nawaz Express | Mail/Express | SER | RNC | 20:10 | AII | 05:20 +2 nights | 33h 10m | - - T - - - - | 1677 km | 51 km/hr | GN SL 3A 2A |
18632 Ajmer - Ranchi Garib Nawaz Express | Mail/Express | SER | AII | 19:25 | RNC | 04:15 +2 nights | 32h 50m | - - T - - - - | 1680 km | 51 km/hr | GN SL 3A 2A |
12987 Sealdah - Ajmer SF Express (PT) | SuperFast | NWR | SDAH | 22:55 | AII | 02:45 +2 nights | 27h 50m | - - T - - - - | 1647 km | 59 km/hr | GN SL 3A 2A |
12308 Jodhpur - Howrah Superfast Express (PT) | SuperFast | ER | JU | 20:00 | HWH | 04:15 +2 nights | 32h 15m | - - T - - - - | 1814 km | 56 km/hr | GN SL 3A 2A |
12307 Howrah - Jodhpur Superfast Express (PT) | SuperFast | ER | HWH | 23:40 | JU | 07:00 +2 nights | 31h 20m | - - T - - - - | 1815 km | 58 km/hr | GN SL 3A 2A |
12988 Ajmer - Sealdah SF Express (PT) | SuperFast | NWR | AII | 12:45 | SDAH | 16:00 +1 night | 27h 15m | - - T - - - - | 1647 km | 60 km/hr | GN SL 3A 2A |
18103 Tatanagar - Amritsar Jallianwala Bagh Express | Mail/Express | SER | TATA | 21:15 | ASR | 06:30 +2 nights | 33h 15m | - - T - - - - | 1747 km | 53 km/hr | GN SL 3A 2A |
18104 Amritsar - Tatanagar Jallianwala Bagh Express | Mail/Express | SER | ASR | 12:35 | TATA | 21:45 +1 night | 33h 10m | - - T - - - - | 1747 km | 53 km/hr | GN SL 3A 2A |
13151 Kolkata - Jammu Tawi Express (Sealdah Express) (PT) | Mail/Express | ER | KOAA | 11:45 | JAT | 09:55 +2 nights | 46h 10m | - - T - - - - | 1986 km | 43 km/hr | GN SL 3A 2A |
12817 Jharkhand Swarna Jayanti Express (Via Gomoh) | SuperFast | SER | HTE | 14:30 | ANVT | 13:55 +1 night | 23h 25m | - - T - - - - | 1302 km | 56 km/hr | GN SL 3A 2A |
12818 Jharkhand Swarna Jayanti Express (Via Gomoh) (PT) | SuperFast | SER | ANVT | 19:40 | HTE | 16:50 +1 night | 21h 10m | - - T - - - - | 1305 km | 62 km/hr | GN SL 3A 2A |
12311 Netaji Express (Kalka Mail) (PT) | SuperFast | ER | HWH | 19:40 | KLK | 04:35 +2 nights | 32h 55m | - - T - - - - | 1714 km | 52 km/hr | GN SL 3A 2A |
12312 Netaji Express (Kalka Mail) | SuperFast | ER | KLK | 23:55 | HWH | 08:05 +2 nights | 32h 10m | - - T - - - - | 1712 km | 53 km/hr | GN SL 3A 2A |
Frequently Asked Questions
How to get Bhabua Road (BBU) railway station details and trains that pass through here?
If you want to check Bhabua Road (BBU) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Bhabua Road station will be displayed on your device screen.
Why it is important to have Bhabua Road railway station details?
This information is very important as the knowledge of Bhabua Road (BBU) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Bhabua Road station.
What is the station code for Bhabua Road Railway Station?
The station code for Bhabua Road Railway Station is BBU.
How many trains are passing through Bhabua Road (BBU)?
There are 127 trains, which pass through Bhabua Road (BBU).
In which zone Bhabua Road falls?
Bhabua Road falls in ECR zone.
What is the address of Bhabua Road (BBU)?
The Address of Bhabua Road (BBU) is "06187-222222, Bihar".
What are the trains that start from Bhabua Road?
13244 Bhabua Road - Patna InterCity Express (Via Gaya) (UnReserved), 13250 Bhabua Road - Patna Intercity Express (via Ara) (UnReserved), 03250 Bhabua Road - Patna InterCity Special (Via Ara), 03244 Bhabua Road - Patna InterCity Special (Via Gaya), are some of the trains, which starts from Bhabua Road Station.
Which is the fastest train that passes through BBU?
63294 Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU is the fastest train, which covers a distance of 120 km in 2h 40m.