Trains from Akodia (AKD) and Station Details
Station Code | Station Name Hn | Zone | Address |
AKD | Akodia | WR | District Shajapur, Madhya Pradesh |
22192 Jabalpur - Indore Overnight SF Express (PT) | SuperFast | WCR | JBP | 23:50 | INDB | 09:55 +1 night | 10h 5m | S M T W T F S | 554 km | 55 km/hr | GN SL 3A 2A 1A |
11463 Somnath - Jabalpur Express (Via Itarsi) | Mail/Express | WCR | SMNH | 09:30 | JBP | 14:20 +1 night | 28h 50m | S M T W T F S | 1403 km | 49 km/hr | GN SL 3A 2A 1A |
11465 Somnath - Jabalpur Express (via Bina) (PT) | Mail/Express | WCR | SMNH | 09:30 | JBP | 17:20 +1 night | 31h 50m | S M T W T F S | 1557 km | 49 km/hr | GN SL 3A 2A 1A |
22191 Indore - Jabalpur Overnight SF Express | SuperFast | WCR | INDB | 19:30 | JBP | 05:35 +1 night | 10h 5m | S M T W T F S | 554 km | 55 km/hr | GN SL 3A 2A 1A |
12919 Malwa SF Express (PT) | SuperFast | WR | DADN | 11:50 | SVDK | 18:25 +1 night | 30h 35m | S M T W T F S | 1641 km | 54 km/hr | GN SL 3A 2A 1A |
12920 Malwa SF Express | SuperFast | WR | SVDK | 06:55 | DADN | 13:15 +1 night | 30h 20m | S M T W T F S | 1641 km | 54 km/hr | GN SL 3A 2A 1A |
18233 Narmada Express cum Passenger (PT) | Mail/Express | SECR | INDB | 17:15 | BSP | 17:15 +1 night | 24h 0m | S M T W T F S | 1007 km | 42 km/hr | GN SL 3A 2A 1A |
18234 Narmada Express cum Passenger | Mail/Express | SECR | BSP | 10:40 | INDB | 10:50 +1 night | 24h 10m | S M T W T F S | 1007 km | 42 km/hr | GN SL 3A 2A 1A |
11464 Jabalpur - Somnath Express (Via Itarsi) (PT) | Mail/Express | WCR | JBP | 11:40 | SMNH | 17:45 +1 night | 30h 5m | S M T W T F S | 1403 km | 47 km/hr | GN SL 3A 2A 1A |
11466 Jabalpur - Somnath Express (via Bina) (PT) | Mail/Express | WCR | JBP | 10:00 | SMNH | 17:45 +1 night | 31h 45m | S M T W T F S | 1557 km | 49 km/hr | GN SL 3A 2A 1A |
19303 Indore - Bhopal Express | Mail/Express | WR | INDB | 23:45 | BPL | 05:30 +1 night | 5h 45m | S M T W T F S | 263 km | 46 km/hr | GN SL 3A 2A 1A |
59385 Penchvalley Fast Passenger | Passenger | WR | INDB | 13:00 | BDKD | 06:10 +1 night | 17h 10m | S M T W T F S | 588 km | 34 km/hr | GN SL 3A 2A 1A |
19304 Bhopal - Indore Express | Mail/Express | WR | BPL | 23:00 | INDB | 04:35 +1 night | 5h 35m | S M T W T F S | 263 km | 47 km/hr | GN SL 3A 2A 1A |
59319 Ujjain - Bhopal Passenger (UnReserved) | Passenger | WR | UJN | 17:05 | BPL | 22:15 | 5h 10m | S M T W T F S | 183 km | 36 km/hr | GN SL 3A 2A 1A |
59393 Dahod - Bhopal Fast Passenger | Passenger | WR | DHD | 05:45 | BPL | 15:50 | 10h 5m | S M T W T F S | 394 km | 39 km/hr | GN SL 3A 2A 1A |
59394 Bhopal - Dahod Fast Passenger | Passenger | WR | BPL | 11:55 | DHD | 23:00 | 11h 5m | S M T W T F S | 394 km | 36 km/hr | GN SL 3A 2A 1A |
59386 Penchvalley Fast Passenger | Passenger | WR | CWA | 21:05 | INDB | 13:15 +1 night | 16h 10m | S M T W T F S | 554 km | 34 km/hr | GN SL 3A 2A 1A |
59320 Bhopal - Ujjain Passenger | Passenger | WR | BPL | 06:35 | UJN | 11:00 | 4h 25m | S M T W T F S | 183 km | 42 km/hr | GN SL 3A 2A 1A |
19712 Bhopal - Jaipur Express (PT) | Mail/Express | NWR | BPL | 16:35 | JP | 09:30 +1 night | 16h 55m | S M T W T F S | 790 km | 47 km/hr | GN SL 3A 2A 1A |
19711 Jaipur - Bhopal Express (PT) | Mail/Express | NWR | JP | 18:10 | BPL | 11:25 +1 night | 17h 15m | S M T W T F S | 790 km | 46 km/hr | GN SL 3A 2A 1A |
01464 Jabalpur - Somnath Special (Via Itarsi) (PT) | COV-Reserved | WCR | JBP | 14:00 | SMNH | 17:55 +1 night | 27h 55m | S M T W T F S | 1402 km | 50 km/hr | GN SL 3A 2A 1A |
01463 Somnath - Jabalpur Special (Via Itarsi) | COV-Reserved | WCR | SMNH | 09:55 | JBP | 13:25 +1 night | 27h 30m | S M T W T F S | 1402 km | 51 km/hr | GN SL 3A 2A 1A |
01466 Jabalpur - Somnath Special (Via Bina) | COV-Reserved | WCR | JBP | 12:40 | SMNH | 17:55 +1 night | 29h 15m | S M T W T F S | 1557 km | 53 km/hr | GN SL 3A 2A 1A |
01465 Somnath - Jabalpur Special (Via Bina) | COV-Reserved | WCR | SMNH | 09:55 | JBP | 16:25 +1 night | 30h 30m | S M T W T F S | 1557 km | 51 km/hr | GN SL 3A 2A 1A |
02919 Malwa SF Special (PT) | COV-Reserved | WR | DADN | 11:50 | SVDK | 17:10 +1 night | 29h 20m | S M T W T F S | 1641 km | 56 km/hr | GN SL 3A 2A 1A |
Frequently Asked Questions
How to get Akodia (AKD) railway station details and trains that pass through here?
If you want to check Akodia (AKD) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Akodia station will be displayed on your device screen.
Why it is important to have Akodia railway station details?
This information is very important as the knowledge of Akodia (AKD) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Akodia station.
What is the station code for Akodia Railway Station?
The station code for Akodia Railway Station is AKD.
How many trains are passing through Akodia (AKD)?
There are 32 trains, which pass through Akodia (AKD).
In which zone Akodia falls?
Akodia falls in WR zone.
What is the address of Akodia (AKD)?
The Address of Akodia (AKD) is "District Shajapur, Madhya Pradesh".
What are the trains that start from Akodia?
No trains start from Akodia Station.
Which is the fastest train that passes through AKD?
59320 Bhopal - Ujjain Passenger is the fastest train, which covers a distance of 183 km in 4h 25m.