Trains from Achhnera Jn (AH) and Station Details

Stn Name : Achhnera Jn Stn Code : AH
Zone: NCR Add : Agra District, Uttar Pradesh
123 Trains Passes Through Achhnera Jn (AH)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
25631 Bikaner - Guwahati Link Express Mail/Express NFR BKN 00:10 GHY 01:00 +2 nights 48h 50m 30 halts - M - W - - - 2315 km 47 km/hr General | Sleeper | AC 3-tier
15631 Barmer - Guwahati Express (PT) Mail/Express NFR BME 22:25 GHY 00:50 +3 nights 50h 25m 32 halts S - T - - - - 2455 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12987 Sealdah - Ajmer SF Express (PT) SuperFast NWR SDAH 22:55 AII 02:45 +2 nights 27h 50m 20 halts S M T W T F S 1647 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12308 Jodhpur - Howrah Superfast Express (PT) SuperFast ER JU 20:00 HWH 04:15 +2 nights 32h 15m 26 halts S M T W T F S 1814 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12307 Howrah - Jodhpur Superfast Express (PT) SuperFast ER HWH 23:40 JU 07:00 +2 nights 31h 20m 26 halts S M T W T F S 1815 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19666 Udaipur City - Khajuraho Express Mail/Express NWR UDZ 22:20 KURJ 19:50 +1 night 21h 30m 29 halts S M T W T F S 1090 km 51 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12988 Ajmer - Sealdah SF Express (PT) SuperFast NWR AII 12:45 SDAH 16:00 +1 night 27h 15m 20 halts S M T W T F S 1647 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15270 Ahmedabad - Muzaffarpur JanSadharan Express (UnReserved) Mail/Express ECR ADI 16:30 MFP 04:00 +2 nights 35h 30m 23 halts S - - - - - - 1755 km 49 km/hr General
14853 Marudhar Express (via Faizabad) Mail/Express NWR BSB 17:15 JU 18:40 +1 night 25h 25m 35 halts - M - W - - S 1200 km 47 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
14854 Marudhar Express (via Faizabad) Mail/Express NWR JU 09:10 BSB 10:30 +1 night 25h 20m 35 halts - M - - T - S 1200 km 47 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
14863 Marudhar Express (via Sultanpur) Mail/Express NWR BSB 18:15 JU 18:50 +1 night 24h 35m 30 halts S - T - - F - 1159 km 47 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
14864 Marudhar Express (via Sultanpur) (PT) Mail/Express NWR JU 09:10 BSB 08:45 +1 night 23h 35m 30 halts S - T - - F - 1159 km 49 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
19665 Khajuraho - Udaipur City Express (PT) Mail/Express NWR KURJ 09:25 UDZ 06:35 +1 night 21h 10m 29 halts S M T W T F S 1090 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
09451 Gandhidham - Bhagalpur Special Fare Special COV-Reserved WR GIMB 17:40 BGP 20:15 +2 nights 50h 35m 33 halts - - - - - F - 2470 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
14866 Marudhar Express (Via Pratapgarh) (PT) Mail/Express NWR JU 09:10 BSB 08:50 +1 night 23h 40m 32 halts - - - W - - - 1178 km 50 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
14865 Marudhar Express (via Pratapgarh) Mail/Express NWR BSB 18:15 JU 18:50 +1 night 24h 35m 31 halts - - - - T - - 1178 km 48 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
71904 Bandikui - Idgah Agra DEMU DEMU NCR BKI 13:50 IDH 17:10 3h 20m 20 halts - M T W T F S 148 km 44 km/hr General
54462 Bareilly - Bandikui Passenger (UnReserved) Passenger NR BE 21:05 BKI 12:00 +1 night 14h 55m 54 halts S M T W T F S 418 km 28 km/hr General
54464 Rishikesh - Bandikui Passenger (UnReserved) Passenger NR RKSH 11:50 BKI 12:00 +1 night 24h 10m 79 halts S M T W T F S 583 km 24 km/hr General
54463 Bandikui - Rishikesh Passenger (UnReserved) Passenger NR BKI 14:50 RKSH 14:45 +1 night 23h 55m 81 halts S M T W T F S 583 km 24 km/hr General
22308 Bikaner - Howrah Link SF Express (Via Prayagraj) SuperFast ER BKN 18:45 HWH 04:15 +2 nights 33h 30m 29 halts S M T W T F S 1883 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
09452 Bhagalpur - Gandhidham Special Fare Special COV-Reserved WR BGP 05:00 GIMB 08:00 +2 nights 51h 0m 33 halts - M - - - - - 2470 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
71906 Bharatpur - Idgah Agra DEMU DEMU NCR BTE 22:15 IDH 23:35 1h 20m 6 halts - M T W T F S 51 km 39 km/hr General
71905 Idgah Agra - Bharatpur DEMU DEMU NCR IDH 20:35 BTE 21:45 1h 10m 6 halts - M T W T F S 51 km 44 km/hr General
71902 Bharatpur - Idgah Agra DEMU DEMU NCR BTE 07:30 IDH 08:45 1h 15m 6 halts - M T W T F S 51 km 41 km/hr General
71903 Idgah Agra - Bandikui DEMU DEMU NCR IDH 09:30 BKI 13:00 3h 30m 20 halts - M T W T F S 148 km 42 km/hr General
12496 Pratap Express (PT) SuperFast NWR KOAA 22:45 BKN 05:50 +2 nights 31h 5m 19 halts - - - - - F - 1887 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12495 Pratap SF Express SuperFast NWR BKN 05:20 KOAA 13:15 +1 night 31h 55m 19 halts - - - - T - - 1887 km 59 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
12196 Ajmer - Agra Fort InterCity SF Express SuperFast NCR AII 14:55 AF 21:40 6h 45m 12 halts S M T W T F S 375 km 56 km/hr General | 2nd Sitting | AC Chair
12195 Agra Fort - Ajmer InterCity SF Express SuperFast NCR AF 05:05 AII 11:50 6h 45m 12 halts S M T W T F S 375 km 56 km/hr General | 2nd Sitting | AC Chair
15269 Muzaffarpur - Ahmedabad JanSadharan Express (UnReserved) Mail/Express ECR MFP 21:20 ADI 09:00 +2 nights 35h 40m 23 halts - - - - T - - 1754 km 49 km/hr General
55333 Kasganj - Agra Fort Passenger (UnReserved) Passenger NER KSJ 07:55 AF 12:35 4h 40m 20 halts S M T W T F S 166 km 36 km/hr General
55334 Agra Fort - Kasganj Passenger (UnReserved) Passenger NER AF 15:35 KSJ 20:45 5h 10m 20 halts S M T W T F S 166 km 32 km/hr General
71901 Idgah Agra - Bharatpur DEMU DEMU NCR IDH 05:50 BTE 06:55 1h 5m 6 halts - M T W T F S 51 km 47 km/hr General
15632 Guwahati - Barmer Express (PT) Mail/Express NFR GHY 10:45 BME 10:00 +2 nights 47h 15m 32 halts - - - - T - S 2475 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
54461 Bandikui - Bareilly Passenger (UnReserved) Passenger NR BKI 14:50 BE 06:20 +1 night 15h 30m 53 halts S M T W T F S 418 km 27 km/hr General
12547 Agra Cantt. - Ahmedabad SF Express SuperFast NCR AGC 22:10 ADI 13:40 +1 night 15h 30m 12 halts - M T - T F - 864 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12548 Ahmedabad - Agra Cantt. SF Express (PT) SuperFast NCR ADI 16:55 AGC 08:20 +1 night 15h 25m 12 halts S M - W T - - 864 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
55337 Kasganj - Achhnera Fast Passenger (UnReserved) Passenger NER KSJ 05:00 AH 09:10 4h 10m 16 halts S M T W T F S 140 km 34 km/hr General
55341 Kasganj - Bharatpur Passenger (UnReserved) Passenger NER KSJ 17:35 BTE 23:00 5h 25m 20 halts S M T W T F S 168 km 31 km/hr General
55338 Achhnera - Kasganj Fast Passenger (UnReserved) Passenger NER AH 10:40 KSJ 14:40 4h 0m 16 halts S M T W T F S 140 km 35 km/hr General
55342 Bharatpur - Kasganj Passenger (UnReserved) Passenger NER BTE 05:30 KSJ 11:10 5h 40m 20 halts S M T W T F S 168 km 30 km/hr General
09715 Jaipur - Gomti Nagar Special COV-Reserved NWR JP 21:05 GTNR 11:45 +1 night 14h 40m 18 halts S - T - - F - 686 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09716 Gomti Nagar - Jaipur Special COV-Reserved NWR GTNR 16:45 JP 07:20 +1 night 14h 35m 18 halts - M - W - - S 686 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02987 Sealdah - Ajmer SF Special Fare Special COV-Reserved NWR SDAH 22:55 AII 01:45 +2 nights 26h 50m 20 halts S M T W T F S 1647 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
19709 Udaipur City - Kamakhya Kavi Guru Express (PT) Mail/Express NWR UDZ 16:05 KYQ 00:10 +3 nights 56h 5m 41 halts - M - - - - - 2612 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19710 Kamakhya - Udaipur City Kavi Guru Express (PT) Mail/Express NWR KYQ 18:30 UDZ 03:55 +3 nights 57h 25m 41 halts - - - - T - - 2612 km 45 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19409 Ahmedabad - Gorakhpur Express (PT) Mail/Express WR ADI 11:35 GKP 19:25 +1 night 31h 50m 27 halts - - - - T F - 1569 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19410 Gorakhpur - Ahmedabad Express Mail/Express WR GKP 04:45 ADI 12:45 +1 night 32h 0m 27 halts S - - - - - S 1569 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
71908 Bandikui - Idgah Agra DEMU DEMU NCR BKI 06:05 IDH 09:20 3h 15m 20 halts S M T W T F S 148 km 46 km/hr General
71907 Idgah Agra - Bandikui DEMU DEMU NCR IDH 17:20 BKI 21:00 3h 40m 20 halts S M T W T F S 148 km 40 km/hr General
19716 Lucknow Jn. - Jaipur Express Mail/Express NWR LJN 12:15 JP 01:45 +1 night 13h 30m 16 halts - M - W - - S 674 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19715 Jaipur - Lucknow Jn Express Mail/Express NWR JP 21:00 LJN 10:25 +1 night 13h 25m 16 halts S - T - - F - 674 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22975 Bandra Terminus - Ramnagar Weekly SF Express (PT) SuperFast WR BDTS 05:10 RMR 11:00 +1 night 29h 50m 27 halts - - - - T - - 1640 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22976 Ramnagar - Bandra Terminus Weekly SF Express SuperFast WR RMR 16:30 BDTS 22:00 +1 night 29h 30m 27 halts - - - - - F - 1640 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22443 Kanpur Central - Mumbai Bandra Terminus (Weekly) SF Express (PT) SuperFast NCR CNB 18:20 BDTS 23:05 +1 night 28h 45m 21 halts - - - W - - - 1615 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22444 Mumbai Bandra Terminus - Kanpur Central (Weekly) SF Express (PT) SuperFast NCR BDTS 05:10 CNB 08:35 +1 night 27h 25m 21 halts - - - - - F - 1615 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19021 Bandra Terminus - Lucknow Jn. Weekly Express Mail/Express WR BDTS 12:55 LJN 19:15 +1 night 30h 20m 21 halts - - - - - - S 1687 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19022 Lucknow Jn. - Bandra Terminus Weekly Express Mail/Express WR LJN 23:35 BDTS 08:00 +2 nights 32h 25m 21 halts S - - - - - - 1687 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19401 Ahmedabad - Lucknow Express (PT) Mail/Express WR ADI 11:35 LKO 14:25 +1 night 26h 50m 25 halts - M - - - - - 1300 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19402 Lucknow - Ahmedabad Express Mail/Express WR LKO 22:55 ADI 02:40 +2 nights 27h 45m 25 halts - - T - - - - 1299 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15056 Ramnagar - Agra Fort Tri-Weekly Express Mail/Express NER RMR 17:50 AF 05:00 +1 night 11h 10m 19 halts S - T - - F - 439 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15055 Agra Fort - Ramnagar Tri-Weekly Express Mail/Express NER AF 13:05 RMR 00:15 +1 night 11h 10m 19 halts - M - W - - S 439 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22922 Gorakhpur - Bandra Terminus Antyodaya Express Antyodaya WR GKP 03:25 BDTS 16:15 +1 night 36h 50m 18 halts - - T - - - - 2026 km 55 km/hr General
22921 Bandra Terminus - Gorakhpur Antyodaya Express Antyodaya WR BDTS 05:10 GKP 17:35 +1 night 36h 25m 18 halts S - - - - - - 2026 km 56 km/hr General
22548 Ahmedabad - Gwalior SF Express (PT) SuperFast NCR ADI 16:55 GWL 10:15 +1 night 17h 20m 14 halts - - T - - F S 983 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22547 Gwalior - Ahmedabad SF Express SuperFast NCR GWL 20:05 ADI 13:40 +1 night 17h 35m 14 halts S - - W - - S 982 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19670 Patliputra - Udaipur City Humsafar Express Humsafar NWR PPTA 00:10 UDZ 08:10 +1 night 32h 0m 20 halts - - - - - F - 1565 km 49 km/hr Sleeper | AC 3-tier
19669 Udaipur City - Patliputra Humsafar Express Humsafar NWR UDZ 12:45 PPTA 21:15 +1 night 32h 30m 20 halts - - - W - - - 1565 km 48 km/hr Sleeper | AC 3-tier
02385 Howrah - Jodhpur SF Special (PT) COV-Reserved ER HWH 23:25 JU 06:00 +2 nights 30h 35m 24 halts S - T W - - S 1815 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02387 Howrah - Bikaner SF Special (Via Agra Fort) (PT) COV-Reserved ER HWH 23:25 BKN 07:20 +2 nights 31h 55m 27 halts - M - - T F - 1885 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02388 Bikaner - Howrah SF Special (Via Agra Fort) (PT) COV-Reserved ER BKN 21:40 HWH 04:55 +2 nights 31h 15m 27 halts S - - W - - S 1883 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02386 Jodhpur - Howrah SF Special (PT) COV-Reserved ER JU 23:10 HWH 04:55 +2 nights 29h 45m 24 halts - M T - T F - 1814 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02243 Kanpur Central - Bandra Terminus SF Special (PT) COV-Reserved NCR CNB 18:25 BDTS 20:35 +1 night 26h 10m 20 halts - - - W - - - 1615 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02244 Bandra Terminus - Kanpur Central SF Special (PT) COV-Reserved NCR BDTS 05:10 CNB 07:15 +1 night 26h 5m 20 halts - - - - - F - 1615 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02247 Gwalior - Ahmedabad SF Special COV-Reserved NCR GWL 20:10 ADI 12:20 +1 night 16h 10m 14 halts S - - W - - S 982 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02248 Ahmedabad - Gwalior SF Special (PT) COV-Reserved NCR ADI 16:30 GWL 09:25 +1 night 16h 55m 14 halts - - T - - F S 983 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02547 Agra Cantt. - Ahmedabad SF Special (PT) COV-Reserved NCR AGC 22:10 ADI 12:20 +1 night 14h 10m 11 halts - M T - T F - 864 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02548 Ahmedabad - Agra Cantt SF Special (PT) COV-Reserved NCR ADI 16:30 AGC 07:15 +1 night 14h 45m 11 halts S M - W T - - 864 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09075 Bandra Terminus - Ramnagar SF Special COV-Reserved WR BDTS 05:10 RMR 08:30 +1 night 27h 20m 26 halts - - - - T - - 1640 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09076 Ramnagar - Bandra Terminus SF Special (PT) COV-Reserved WR RMR 16:35 BDTS 20:55 +1 night 28h 20m 26 halts - - - - - F - 1640 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09021 Bandra Terminus - Lucknow Jn. SF Special COV-Reserved WR BDTS 12:15 LJN 14:20 +1 night 26h 5m 21 halts - - - - - - S 1687 km 65 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09022 Lucknow Jn. - Bandra Terminus SF Special COV-Reserved WR LJN 17:50 BDTS 20:55 +1 night 27h 5m 21 halts S - - - - - - 1687 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02495 Pratap Special Fare SF Special COV-Reserved NWR BKN 05:40 KOAA 13:05 +1 night 31h 25m 19 halts - - - - T - - 1887 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02496 Pratap Special Fare SF Special COV-Reserved NWR KOAA 22:45 BKN 05:35 +2 nights 30h 50m 19 halts - - - - - F - 1887 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02988 Ajmer - Sealdah SF Special Fare Special COV-Reserved NWR AII 12:45 SDAH 15:50 +1 night 27h 5m 20 halts S M T W T F S 1647 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04864 Marudhar Special Fare Special (Via Sultanpur) COV-Reserved NWR JU 08:25 BSB 06:40 +1 night 22h 15m 30 halts S - T - - F - 1159 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04863 Marudhar Special Fare Special (Via Sultanpur) COV-Reserved NWR BSB 18:15 JU 18:30 +1 night 24h 15m 29 halts S - T - - F - 1159 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04866 Marudhar Special Fare Special (via Pratapgarh) COV-Reserved NWR JU 08:25 BSB 07:10 +1 night 22h 45m 32 halts - - - W - - - 1178 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04865 Marudhar Special Fare Special (via Pratapgarh) COV-Reserved NWR BSB 18:15 JU 18:30 +1 night 24h 15m 31 halts - - - - T - - 1178 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04854 Marudhar Special Fare Special (Via Faizabad) COV-Reserved NWR JU 08:25 BSB 09:45 +1 night 25h 20m 35 halts - M - - T - S 1200 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04853 Marudhar Special Fare Special (via Faizabad) COV-Reserved NWR BSB 17:15 JU 18:30 +1 night 25h 15m 34 halts - M - W - - S 1200 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05269 Muzaffarpur - Ahmedabad Jansadharan Special Fare Special COV-Reserved ECR MFP 21:20 ADI 07:40 +2 nights 34h 20m 23 halts - - - - T - - 1754 km 51 km/hr 2nd Sitting
05270 Ahmedabad - Muzaffarpur Jan Sadharan Special Fare Special COV-Reserved ECR ADI 18:00 MFP 03:58 +2 nights 33h 58m 23 halts - - - - - - S 1755 km 52 km/hr 2nd Sitting
04195 Agra Fort - Ajmer InterCity SF Special COV-Reserved NCR AF 06:00 AII 12:45 6h 45m 12 halts S M T W T F S 375 km 56 km/hr 2nd Sitting | AC Chair
04196 Ajmer - Agra Fort InterCity SF Special COV-Reserved NCR AII 14:55 AF 21:40 6h 45m 13 halts S M T W T F S 375 km 56 km/hr 2nd Sitting | AC Chair
09033 Bandra Terminus - Gorakhpur SF Antyodaya Special COV-Reserved WR BDTS 05:10 GKP 15:45 +1 night 34h 35m 17 halts S - - - - - - 2026 km 59 km/hr 2nd Sitting
09034 Gorakhpur - Bandra Terminus SF Antyodaya Special COV-Reserved WR GKP 03:25 BDTS 14:25 +1 night 35h 0m 17 halts - - T - - - - 2026 km 58 km/hr 2nd Sitting
09709 Udaipur City - Kamakhya Kavi Guru Special (PT) COV-Reserved NWR UDZ 16:00 KYQ 00:35 +3 nights 56h 35m 41 halts - M - - - - - 2612 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09710 Kamakhya - Udaipur City Kavi Guru Special COV-Reserved NWR KYQ 18:30 UDZ 00:35 +3 nights 54h 5m 41 halts - - - - T - - 2612 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09468 Danapur - Ahmedabad Special Fare One Trip Special COV-Reserved WR DNR 13:50 ADI 02:30 +2 nights 36h 40m 19 halts - - T - - - - 1895 km 52 km/hr Sleeper | AC 3-tier
09467 Ahmedabad - Danapur Special Fare One Trip Special COV-Reserved WR ADI 23:15 DNR 10:50 +2 nights 35h 35m 20 halts S - - - - - - 1896 km 53 km/hr Sleeper | AC 3-tier
09118 Bhagalpur - Mumbai Central Special Fare Special COV-Reserved WR BGP 15:00 MMCT 13:30 +2 nights 46h 30m 4 halts - M - - - - - 2436 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09117 Mumbai Central - Bhagalpur Special Fare Special COV-Reserved WR MMCT 11:05 BGP 11:00 +2 nights 47h 55m 28 halts - - - - - F - 2497 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09522 Samastipur - Rajkot Special Fare Special COV-Reserved WR SPJ 06:20 RJT 03:05 +2 nights 44h 45m 24 halts - - - - - - S 2259 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09521 Rajkot - Samastipur Special Fare Special COV-Reserved WR RJT 11:00 SPJ 06:00 +2 nights 43h 0m 24 halts - - - W - - - 2259 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09050 Samastipur - Mumbai Central Summer Special Fare Special COV-Reserved WR SPJ 20:10 MMCT 18:25 +2 nights 46h 15m 27 halts - M - W T - S 2316 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier
09049 Mumbai Central - Samastipur Summer Special Fare Special COV-Reserved WR MMCT 11:05 SPJ 06:00 +2 nights 42h 55m 27 halts - M T - T - S 2316 km 54 km/hr 2nd Sitting | Sleeper | AC 3-tier
09454 Samastipur - Ahmedabad Summer Special Fare Special COV-Reserved WR SPJ 06:20 ADI 22:40 +1 night 40h 20m 23 halts - - - W - - - 2012 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier
09453 Ahmedabad - Samastipur Summer Special Fare Special COV-Reserved WR ADI 15:25 SPJ 06:00 +2 nights 38h 35m 23 halts S - - - - - - 2012 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier
09411 Ahmedabad - Lucknow Special Fare Special COV-Reserved WR ADI 09:50 LKO 10:40 +1 night 24h 50m 24 halts - M - - - - - 1300 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09412 Lucknow - Ahmedabad Special Fare Special COV-Reserved WR LKO 22:55 ADI 01:00 +2 nights 26h 5m 23 halts - - T - - - - 1299 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09409 Ahmedabad - Gorakhpur Special Fare Special COV-Reserved WR ADI 09:50 GKP 16:55 +1 night 31h 5m 26 halts - - - - T - S 1569 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09410 Gorakhpur - Ahmedabad Special Fare Special COV-Reserved WR GKP 05:00 ADI 11:00 +1 night 30h 0m 26 halts - M - - - - S 1569 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09665 Khajuraho - Udaipur City Special COV-Reserved NWR KURJ 09:25 UDZ 06:35 +1 night 21h 10m 29 halts S M T W T F S 1090 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
09666 Udaipur City - Khajuraho Special COV-Reserved NWR UDZ 22:10 KURJ 18:50 +1 night 20h 40m 29 halts S M T W T F S 1090 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
05056 Ramnagar - Agra Fort Tri-Weekly Special COV-Reserved NER RMR 19:50 AF 06:55 +1 night 11h 5m 19 halts - M - - T - S 439 km 40 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05055 Agra Fort - Ramnagar Tri-Weekly Special COV-Reserved NER AF 20:40 RMR 07:20 +1 night 10h 40m 19 halts S - T - - F - 439 km 41 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09061 Bandra Terminus - Barauni One Trip Special Fare Special (via Mathura) COV-Reserved WR BDTS 23:45 BJU 19:30 +2 nights 43h 45m 21 halts - M - - - - - 2309 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier
05631 Barmer - Guwahati Special COV-Reserved NFR BME 23:35 GHY 00:35 +3 nights 49h 0m 30 halts S - - - - - - 2453 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05634 Guwahati - Bikaner Special COV-Reserved NFR GHY 10:45 BKN 05:50 +2 nights 43h 5m 30 halts - - - - - - S 2313 km 54 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05633 Bikaner - Guwahati Special COV-Reserved NFR BKN 01:45 GHY 00:35 +2 nights 46h 50m 30 halts - - - W - - - 2313 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05632 Guwahati - Barmer Special COV-Reserved NFR GHY 10:45 BME 08:25 +2 nights 45h 40m 30 halts - - - - T - - 2453 km 54 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
/

If you want to check Achhnera Jn (AH) station details, then just enter your station name or code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Achhnera Jn station will be displayed on your device screen.

This information is very important as the knowledge of Achhnera Jn (AH) railway station helps avoid confusion between similar-sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere urgently and you have information about trains that pass through Achhnera Jn station.

The station code for Achhnera Jn railway station is AH.

There are 123 trains that pass through Achhnera Jn (AH).

Achhnera Jn falls in the NCR zone.

The address of Achhnera Jn (AH) is "Agra District, Uttar Pradesh".

and 55338 Achhnera - Kasganj Fast Passenger (UnReserved) are some of the trains, which starts from Achhnera Jn Station.

55338 Achhnera - Kasganj Fast Passenger (UnReserved) is the fastest train, covering a distance of 140 km in 4h 0m.