Trains from Adavali (ADVI) and Station Details
Station Code | Station Name Hn | Zone | Address |
ADVI | Adavali | KR | Adavali - 416712, Maharashtra |
10103 Mandovi Express | Mail/Express | KR | CSMT | 07:10 | MAO | 19:00 | 11h 50m | S M T W T F S | 581 km | 49 km/hr | GN 2S SL 3A 2A 1A |
10104 Mandovi Express | Mail/Express | KR | MAO | 09:15 | CSMT | 21:40 | 12h 25m | S M T W T F S | 581 km | 47 km/hr | GN 2S SL 3A 2A 1A |
50106 Sindhudurg Passenger | Passenger | KR | SWV | 08:30 | DIVA | 20:10 | 11h 40m | S M T W T F S | 464 km | 40 km/hr | GN 2S SL 3A 2A 1A |
50105 Sindhudurg Passenger | Passenger | KR | DIVA | 06:25 | SWV | 18:35 | 12h 10m | S M T W T F S | 464 km | 38 km/hr | GN 2S SL 3A 2A 1A |
11003 Tutari (Rajyarani) Express (PT) | Mail/Express | CR | DR | 00:05 | SWV | 10:40 | 10h 35m | S M T W T F S | 496 km | 47 km/hr | GN 2S SL 3A 2A 1A |
11004 Tutari (Rajyarani) Express | Mail/Express | CR | SWV | 18:50 | DR | 06:45 +1 night | 11h 55m | S M T W T F S | 496 km | 42 km/hr | GN 2S SL 3A 2A 1A |
50101 Ratnagiri - Madgaon Passenger (UnReserved) | Passenger | KR | RN | 03:20 | MAO | 10:10 | 6h 50m | S M T W T F S | 236 km | 35 km/hr | GN 2S SL 3A 2A 1A |
50102 Madgaon - Ratnagiri Passenger (UnReserved) | Passenger | KR | MAO | 19:10 | RN | 01:57 +1 night | 6h 47m | S M T W T F S | 236 km | 35 km/hr | GN 2S SL 3A 2A 1A |
01003 Tutari Express Special (PT) | COV-Reserved | CR | DR | 00:05 | SWV | 12:00 | 11h 55m | S M T W T F S | 496 km | 42 km/hr | GN 2S SL 3A 2A 1A |
01004 Tutari (Rajya Rani) Special | COV-Reserved | CR | SWV | 17:30 | DR | 06:40 +1 night | 13h 10m | S M T W T F S | 496 km | 38 km/hr | GN 2S SL 3A 2A 1A |
01235 Mumbai CSMT - Sawantwadi Road Ganapati Special | COV-Reserved | CR | CSMT | 13:10 | SWV | 02:00 +1 night | 12h 50m | S M T W T F S | 505 km | 39 km/hr | GN 2S SL 3A 2A 1A |
01236 Sawantwadi Road - Mumbai CSMT Ganapati Special | COV-Reserved | CR | SWV | 02:30 | CSMT | 14:00 | 11h 30m | S M T W T F S | 505 km | 44 km/hr | GN 2S SL 3A 2A 1A |
01114 Mandovi Special Fare Special | COV-Reserved | KR | MAO | 08:30 | CSMT | 21:45 | 13h 15m | S M T W T F S | 581 km | 44 km/hr | GN 2S SL 3A 2A 1A |
01113 Mandovi Special Fare Special | COV-Reserved | KR | CSMT | 07:10 | MAO | 19:40 | 12h 30m | S M T W T F S | 581 km | 46 km/hr | GN 2S SL 3A 2A 1A |
01231 Panvel - Sawantwadi Road Ganpati Special | COV-Reserved | CR | PNVL | 08:00 | SWV | 20:00 | 12h 0m | S M T W T F S | 439 km | 37 km/hr | GN 2S SL 3A 2A 1A |
01248 Karmali – Pune Ganapati Special | COV-Reserved | CR | KRMI | 15:10 | PUNE | 05:50 +1 night | 14h 40m | S M T W T F S | 605 km | 41 km/hr | GN 2S SL 3A 2A 1A |
01247 Pune - Madgaon Ganapati Special | COV-Reserved | CR | PUNE | 18:45 | MAO | 10:00 +1 night | 15h 15m | S M T W T F S | 634 km | 42 km/hr | GN 2S SL 3A 2A 1A |
01242 Kudal - Mumbai LTT Ganapati Special | COV-Reserved | CR | KUDL | 12:10 | LTT | 23:55 | 11h 45m | S M T W T F S | 467 km | 40 km/hr | GN 2S SL 3A 2A 1A |
01241 Mumbai LTT - Kudal Ganapati Special | COV-Reserved | CR | LTT | 00:45 | KUDL | 11:20 | 10h 35m | S M T W T F S | 467 km | 44 km/hr | GN 2S SL 3A 2A 1A |
01245 Panvel - Kudal Ganapati Special | COV-Reserved | CR | PNVL | 00:15 | KUDL | 11:20 | 11h 5m | S M T W T F S | 418 km | 38 km/hr | GN 2S SL 3A 2A 1A |
01246 Kudal - Panvel Ganapati Special | COV-Reserved | CR | KUDL | 12:10 | PNVL | 23:00 | 10h 50m | S M T W T F S | 418 km | 39 km/hr | GN 2S SL 3A 2A 1A |
01243 Panvel - Kudal Ganapati Special | COV-Reserved | CR | PNVL | 00:15 | KUDL | 11:20 | 11h 5m | S M T W T F S | 418 km | 38 km/hr | GN 2S SL 3A 2A 1A |
01244 Kudal - Panvel Ganapati Special | COV-Reserved | CR | KUDL | 12:10 | PNVL | 23:10 | 11h 0m | S M T W T F S | 418 km | 38 km/hr | GN 2S SL 3A 2A 1A |
01249 Panvel - Karmali Ganapati Special | COV-Reserved | CR | PNVL | 00:15 | KRMI | 14:15 | 14h 0m | S M T W T F S | 486 km | 35 km/hr | GN 2S SL 3A 2A 1A |
01250 Madgaon - Panvel Ganapati Special | COV-Reserved | CR | MAO | 11:30 | PNVL | 23:00 | 11h 30m | S M T W T F S | 514 km | 45 km/hr | GN 2S SL 3A 2A 1A |
Frequently Asked Questions
How to get Adavali (ADVI) railway station details and trains that pass through here?
If you want to check Adavali (ADVI) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Adavali station will be displayed on your device screen.
Why it is important to have Adavali railway station details?
This information is very important as the knowledge of Adavali (ADVI) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Adavali station.
What is the station code for Adavali Railway Station?
The station code for Adavali Railway Station is ADVI.
How many trains are passing through Adavali (ADVI)?
There are 30 trains, which pass through Adavali (ADVI).
In which zone Adavali falls?
Adavali falls in KR zone.
What is the address of Adavali (ADVI)?
The Address of Adavali (ADVI) is "Adavali - 416712, Maharashtra".
What are the trains that start from Adavali?
No trains start from Adavali Station.
Which is the fastest train that passes through ADVI?
50101 Ratnagiri - Madgaon Passenger (UnReserved) is the fastest train, which covers a distance of 236 km in 6h 50m.