Passenger Trains List

1656 Trains
59442 Ahmedabad - Mumbai Central Passenger Passenger WR ADI 12:40 MMCT 04:35 +1 night 15h 55m S M T W T F S 493 km 31 km/hr GN | SL | 2A
51028 Pandharpur - Mumbai CSMT Fast Passenger Passenger CR PVR 17:25 CSMT 04:10 +1 night 10h 45m S - - - - F S 426 km 40 km/hr GN | SL
51027 Mumbai CSMT - Pandharpur Fast Passenger Passenger CR CSMT 22:55 PVR 10:30 +1 night 11h 35m - - - - T F S 426 km 37 km/hr GN | SL
56910 Hosapete - KSR Bengaluru Fast Passenger Passenger SWR HPT 14:00 SBC 04:00 +1 night 14h 0m S M T W T F S 530 km 38 km/hr GN | SL
56911 KSR Bengaluru - Hubballi Passenger Passenger SWR SBC 22:15 UBL 10:40 +1 night 12h 25m S M T W T F S 470 km 38 km/hr GN | SL
59812 Haldighati Passenger Passenger WCR JAB 18:40 RTMN 15:35 +1 night 20h 55m S M T W T F S 699 km 33 km/hr GN | SL
56503 Bengaluru Cantt. - Vijayawada Passenger Passenger SWR BNC 07:20 BZA 06:05 +1 night 22h 45m S M T W T F S 750 km 33 km/hr GN | SL
59013 Surat - Bhusaval Passenger Passenger WR ST 23:35 BSL 09:15 +1 night 9h 40m S M T W T F S 335 km 35 km/hr GN | SL
59014 Bhusaval - Surat Passenger Passenger WR BSL 18:25 ST 04:10 +1 night 9h 45m S M T W T F S 335 km 34 km/hr GN | SL
53049 Howrah - Mokama Fast Passenger Passenger ER HWH 23:10 MKA 12:05 +1 night 12h 55m S M T W T F S 455 km 35 km/hr GN | 2S | SL
59440 Ahmedabad - Mumbai Central Passenger Passenger WR ADI 23:10 MMCT 15:00 +1 night 15h 50m S M T W T F S 493 km 31 km/hr GN | SL
58219 Bilaspur - Chirimiri Passenger Passenger SECR BSP 23:00 CHRM 07:30 +1 night 8h 30m S M T W T F S 237 km 28 km/hr GN | SL
57130 Hyderabad - Vijayapura Passenger Passenger SCR HYB 19:45 BJP 11:10 +1 night 15h 25m S M T W T F S 445 km 29 km/hr GN | SL
57549 Hyderabad - Aurangabad Passenger Passenger SCR HYB 21:35 AWB 14:20 +1 night 16h 45m S M T W T F S 582 km 35 km/hr GN | SL
57563 Hyderabad - Parbhani Passenger Passenger SCR HYB 22:35 PBN 09:15 +1 night 10h 40m S M T W T F S 340 km 32 km/hr GN | SL | 3A
55149 Gorakhpur - Varanasi City Passenger (UnReserved) Passenger NER GKP 23:20 BCY 06:25 +1 night 7h 5m S M T W T F S 228 km 32 km/hr GN
59385 Penchvalley Fast Passenger Passenger WR INDB 13:00 BDKD 06:10 +1 night 17h 10m S M T W T F S 588 km 34 km/hr GN | SL | 3A
57564 Hazur Sahib Nanded - Hyderabad Passenger Passenger SCR NED 23:30 HYB 07:45 +1 night 8h 15m S M T W T F S 281 km 34 km/hr GN | SL | 3A
59441 Mumbai Central - Ahmedabad Passenger Passenger WR MMCT 22:40 ADI 15:00 +1 night 16h 20m S M T W T F S 493 km 30 km/hr GN | SL | 2A
58011 Howrah - Chakradharpur Fast Passenger Passenger SER HWH 23:05 CKP 09:20 +1 night 10h 15m S M T W T F S 439 km 43 km/hr GN | SL | 3A | 2A
58530 Visakhapatnam - Durg Passenger (UnReserved) Passenger ECoR VSKP 21:45 DURG 13:20 +1 night 15h 35m S M T W T F S 567 km 36 km/hr GN
58501 Visakhapatnam - Kirandul Passenger Passenger ECoR VSKP 06:50 KRDL 21:15 14h 25m S M T W T F S 471 km 33 km/hr GN | 2S | SL | EC
58112 Itwari - Tatanagar Passenger Passenger SER ITR 21:15 TATA 00:05 +2 nights 26h 50m S M T W T F S 877 km 33 km/hr GN | SL
57129 Vijayapura - Bolarum Passenger Passenger SCR BJP 18:30 BMO 08:45 +1 night 14h 15m S M T W T F S 458 km 32 km/hr GN | SL
57265 Visakhapatnam - Narasapur (Link) Passenger Passenger SCR VSKP 19:15 NS 03:55 +1 night 8h 40m S M T W T F S 299 km 35 km/hr GN | SL
Items per page:
1 – 25 of 1656

Passenger Trains FAQs

What are the Passenger Trains?

Passenger Trains are ordinary slow trains operated by Indian railways. These trains stop at almost every station in their route except abandoned ones. Passenger Trains can be both long-distance and short distance.

Which was the first Passenger Train and when was it introduced?

The First Passenger Train was started on 16 April 1853, between Bombay (Bori Bandar Station) and Thane, which had covered the distance of 34 km.

What are the classes available in Passenger Trains?

The classes of travel available in Passenger Trains are General (GN), Second Sitting (2S), Sleeper (SL), AC Chair car (CC), Executive Chair Car (EC), AC 3 Tier (3A), and AC 2 Tier (2A).

What is the average and max speed of Passenger Trains?

Passenger Train runs on an average speed of 6-55 km/h and its max permissible speed is 110 km/h.

How many Passenger Trains are running?

Total 1656 Passenger Trains are running.

Which is the popular Passenger Train?

The name, number, and schedule of all popular Passenger Trains are already mentioned above, so just use the search box to find the desired train. If you want to get route details of any Passenger Trains, then click on the train number present in the train list.