Trains from Dadar Ctrl (DR) and Station Details

Stn Name : Dadar Ctrl Stn Code : DR
Zone: CR Add : Dadar(West)-400028, Maharashtra
970 Trains Passes Through Dadar Ctrl (DR)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
11057 Mumbai CSMT - Amritsar (Dadar Mail/Express CR CSMT 23:30 ASR 16:30 +2 nights 41h 0m 88 halts S M T W T F S 2045 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
51196 Balharshah - Mumbai CSMT Sewagram Composite Express SuperFast CR BPQ 17:15 CSMT 11:40 +1 night 18h 25m 39 halts S M T W T F S 887 km 48 km/hr General | Sleeper | AC 3-tier
16382 Kanniyakumari - Mumbai CSMT (Jayanti Janata) Express (PT) Mail/Express SR CAPE 08:25 CSMT 03:40 +2 nights 43h 15m 60 halts S M T W T F S 2131 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22157 Mumbai CSMT - Chennai Egmore Mail (PT) SuperFast CR CSMT 22:55 MS 21:45 +1 night 22h 50m 40 halts S M T W T F S 1284 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22159 Mumbai CSMT - MGR Chennai Central Express (PT) SuperFast CR CSMT 12:45 MAS 10:50 +1 night 22h 5m 34 halts S M T W T F S 1278 km 58 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
11058 Amritsar - Mumbai CSMT (Dadar Mail/Express CR ASR 08:30 CSTM 04:05 +2 nights 43h 35m 89 halts S M T W T F S 2045 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11007 Deccan Express Mail/Express CR CSMT 07:00 PUNE 11:05 4h 5m 10 halts S M T W T F S 190 km 46 km/hr General | 2nd Sitting | AC Chair
11008 Deccan Express Mail/Express CR PUNE 15:15 CSMT 19:17 4h 2m 9 halts S M T W T F S 190 km 47 km/hr General | 2nd Sitting | AC Chair
12124 Deccan Queen SuperFast CR PUNE 07:15 CSMT 10:25 3h 10m 3 halts S M T W T F S 190 km 60 km/hr General | 2nd Sitting | AC Chair
17058 Devagiri Express Mail/Express SCR SC 13:25 CSMT 07:10 +1 night 17h 45m 27 halts S M T W T F S 878 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12859 Gitanjali Express (PT) SuperFast SER CSMT 06:00 HWH 12:30 +1 night 30h 30m 26 halts S M T W T F S 1963 km 64 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12860 Gitanjali Express (PT) SuperFast SER HWH 13:40 CSMT 21:20 +1 night 31h 40m 24 halts S M T W T F S 1963 km 62 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12869 Mumbai CSMT - Howrah Weekly SF Express (PT) SuperFast SER CSMT 11:05 HWH 19:30 +1 night 32h 25m 18 halts S - - - - - - 1963 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12809 Mumbai CSMT - Howrah Mail (Via Nagpur) (PT) SuperFast SER CSMT 20:35 HWH 05:50 +2 nights 33h 15m 42 halts S M T W T F S 1963 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12810 Howrah - Mumbai CSMT Mail (Via Nagpur) (PT) SuperFast SER HWH 20:00 CSMT 05:20 +2 nights 33h 20m 40 halts S M T W T F S 1963 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12702 Hussain Sagar SF Express (PT) SuperFast SCR HYB 14:50 CSMT 04:55 +1 night 14h 5m 15 halts S M T W T F S 787 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12870 Howrah - Mumbai CSMT Weekly SF Express (PT) SuperFast SER HWH 14:35 CSMT 23:25 +1 night 32h 50m 17 halts - - - - - F - 1963 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17031 Mumbai CSMT - Hyderabad Express Mail/Express SCR CSMT 14:00 HYB 05:55 +1 night 15h 55m 23 halts S M T W T F S 787 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11021 Dadar Central - Tirunelveli Chalukya Express ( Via Yesvantpur) (PT) Mail/Express CR DR 21:30 TEN 11:45 +2 nights 38h 15m 38 halts - - T W - - S 1807 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11022 Tirunelveli - Dadar Central Chalukya Express (Via Yesvantpur) (PT) Mail/Express CR TEN 15:00 DR 05:40 +2 nights 38h 40m 37 halts - M - - T F - 1807 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12127 Mumbai CSMT - Pune Intercity SF Express SuperFast CR CSMT 06:40 PUNE 09:57 3h 17m 4 halts S M T W T F S 190 km 58 km/hr General | 2nd Sitting | AC Chair
12128 Pune - Mumbai CSMT Intercity SF Express SuperFast CR PUNE 17:55 CSMT 21:05 3h 10m 3 halts S M T W T F S 190 km 60 km/hr General | 2nd Sitting | AC Chair
12071 Dadar - Jalna Jan Shatabdi Express Jan Shatabdi CR DR 14:00 J 21:30 7h 30m 5 halts S M T W T F S 424 km 56 km/hr 2nd Sitting | AC Chair
12051 Dadar - Madgaon Jan Shatabdi Express (PT) Jan Shatabdi CR DR 05:25 MAO 14:10 8h 45m 8 halts S M T W T F S 572 km 65 km/hr 2nd Sitting | AC Chair | Executive CC
12052 Madgaon - Dadar Jan Shatabdi Express Jan Shatabdi CR MAO 14:40 DR 23:15 8h 35m 8 halts S M T W T F S 572 km 67 km/hr 2nd Sitting | AC Chair | Executive CC
12072 Jalna - Dadar Jan Shatabdi Express Jan Shatabdi CR J 04:45 DR 12:30 7h 45m 5 halts S M T W T F S 424 km 55 km/hr 2nd Sitting | AC Chair
16381 Mumbai CSMT - Kanniyakumari (Jayanti Janata) Express (PT) Mail/Express SR CSMT 15:35 CAPE 12:00 +2 nights 44h 25m 64 halts S M T W T F S 2131 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11019 Konark Express (PT) Mail/Express CR CSMT 15:05 BBS 04:35 +2 nights 37h 30m 39 halts S M T W T F S 1930 km 51 km/hr General | 2nd Sitting | Sleeper | AC Chair | AC 3-tier | AC 2-tier
11020 Konark Express (PT) Mail/Express CR BBS 15:25 CSMT 03:55 +2 nights 36h 30m 39 halts S M T W T F S 1929 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
10111 Konkan Kanya Express (PT) Mail/Express KR CSMT 23:05 MAO 10:45 +1 night 11h 40m 18 halts S M T W T F S 581 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
10112 Konkan Kanya Express (PT) Mail/Express KR MAO 18:00 CSMT 05:50 +1 night 11h 50m 18 halts S M T W T F S 581 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11029 Koyna Express Mail/Express CR CSMT 08:40 KOP 20:25 11h 45m 33 halts S M T W T F S 516 km 44 km/hr General | 2nd Sitting | AC Chair
11030 Koyna Express Mail/Express CR KOP 08:05 CSMT 20:05 12h 0m 32 halts S M T W T F S 516 km 43 km/hr General | 2nd Sitting | AC Chair
17412 Mahalaxmi Express (PT) Mail/Express SCR KOP 20:30 CSMT 07:35 +1 night 11h 5m 17 halts S M T W T F S 516 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11093 Mahanagari Express (PT) Mail/Express CR CSMT 00:10 BSB 04:40 +1 night 28h 30m 30 halts S M T W T F S 1508 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11094 Mahanagari Express Mail/Express CR BSB 11:20 CSTM 14:15 +1 night 26h 55m 29 halts S M T W T F S 1508 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
10103 Mandovi Express Mail/Express KR CSMT 07:10 MAO 19:00 11h 50m 18 halts S M T W T F S 581 km 49 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
10104 Mandovi Express Mail/Express KR MAO 09:15 CSMT 21:40 12h 25m 18 halts S M T W T F S 581 km 47 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
17032 Hyderabad - Mumbai CSMT Express (PT) Mail/Express SCR HYB 20:40 CSMT 13:05 +1 night 16h 25m 24 halts S M T W T F S 787 km 48 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
22160 MGR Chennai Central - Mumbai CSMT Express (PT) SuperFast CR MAS 13:20 CSMT 12:35 +1 night 23h 15m 33 halts S M T W T F S 1277 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16332 Thiruvananthapuram Central - Mumbai CSMT Express (PT) Mail/Express SR TVC 04:25 CSMT 20:50 +1 night 40h 25m 39 halts - - - - - - S 1945 km 48 km/hr General | Sleeper | AC Chair | AC 3-tier | AC 2-tier
16340 Nagercoil - Mumbai CSMT Express (Via Krishnarajapuram) (PT) Mail/Express SR NCJ 06:00 CSMT 20:50 +1 night 38h 50m 37 halts - M T W - F - 1826 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22158 Chennai Egmore - Mumbai CSMT Mail (PT) SuperFast CR MS 06:30 CSMT 05:45 +1 night 23h 15m 38 halts S M T W T F S 1284 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12321 Howrah - Mumbai CSMT Mail (via Gaya) (PT) SuperFast ER HWH 21:55 CSMT 11:25 +2 nights 37h 30m 46 halts S M T W T F S 2159 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12322 Mumbai CSMT - Howrah Mail (via Gaya) (PT) SuperFast ER CSMT 21:30 HWH 12:00 +2 nights 38h 30m 47 halts S M T W T F S 2159 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16339 Mumbai CSMT - Nagercoil Express (Via. Krishnarajapuram) Mail/Express SR CSMT 12:10 NCJ 03:40 +2 nights 39h 30m 38 halts S - - W T F - 1826 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16351 Mumbai CSMT - Nagercoil Balaji Express (Via Renigunta) (PT) Mail/Express SR CSMT 12:10 NCJ 03:40 +2 nights 39h 30m 44 halts - - T - - - S 1947 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11401 Nandigram Express (Via Nanded) (PT) Mail/Express CR CSMT 16:35 NGP 16:15 +1 night 23h 40m 33 halts S M T W T F S 1052 km 44 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11402 Nandigram Express (Via Nanded) (PT) Mail/Express CR NGP 06:00 CSMT 05:35 +1 night 23h 35m 33 halts S M T W T F S 1052 km 45 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16352 Nagercoil - Mumbai CSMT Balaji Express (via Renigunta) (PT) Mail/Express SR NCJ 06:00 CSMT 20:50 +1 night 38h 50m 43 halts S - - - T - - 1947 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12109 Panchavati Express SuperFast CR CSMT 18:15 MMR 22:50 4h 35m 8 halts S M T W T F S 257 km 56 km/hr General | 2nd Sitting | AC Chair
12110 Panchavati Express SuperFast CR MMR 06:02 CSMT 10:45 4h 43m 8 halts S M T W T F S 257 km 54 km/hr General | 2nd Sitting | AC Chair
12125 Pragati Express SuperFast CR CSMT 16:25 PUNE 19:50 3h 25m 6 halts S M T W T F S 186 km 54 km/hr General | 2nd Sitting | AC Chair
12126 Pragati Express SuperFast CR PUNE 07:50 CSMT 11:15 3h 25m 5 halts S M T W T F S 186 km 54 km/hr General | 2nd Sitting | AC Chair
12137 Punjab Mail (PT) SuperFast CR CSMT 19:35 FZR 05:50 +2 nights 34h 15m 54 halts S M T W T F S 1928 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12138 Punjab Mail SuperFast CR FZR 21:40 CSMT 07:45 +2 nights 34h 5m 52 halts S M T W T F S 1928 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12533 Pushpak Express (PT) SuperFast NER LJN 19:20 CSTM 20:15 +1 night 24h 55m 14 halts S M T W T F S 1424 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12187 Jabalpur - Mumbai CSMT Garib Rath Express Garib Rath WCR JBP 19:45 CSMT 12:20 +1 night 16h 35m 13 halts - M - W - - S 993 km 60 km/hr AC 3-tier
12188 Mumbai CSMT - Jabalpur Garib Rath Express Garib Rath WCR CSMT 13:30 JBP 05:55 +1 night 16h 25m 13 halts S - T - T - - 993 km 60 km/hr AC 3-tier
11023 Sahyadri Express (PT) Mail/Express CR CSMT 17:50 KOP 06:05 +1 night 12h 15m 26 halts S M T W T F S 516 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11024 Sahyadri Express (PT) Mail/Express CR KOP 22:50 CSMT 12:05 +1 night 13h 15m 29 halts S M T W T F S 516 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12139 Sewagram SF Express (PT) SuperFast CR CSMT 14:55 NGP 06:05 +1 night 15h 10m 31 halts S M T W T F S 833 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12140 Sewagram SF Express (PT) SuperFast CR NGP 20:50 CSMT 11:40 +1 night 14h 50m 31 halts S M T W T F S 833 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11035 Dadar Central - Mysuru (Sharavati) Express (PT) Mail/Express CR DR 21:30 MYS 21:40 +1 night 24h 10m 25 halts - - - - T - - 1211 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11036 Mysuru - Dadar Central (Sharavati) Express Mail/Express CR MYS 06:15 DR 05:40 +1 night 23h 25m 24 halts S - - - - - - 1211 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12115 Siddheshwar SF Express (PT) SuperFast CR CSMT 22:45 SUR 06:50 +1 night 8h 5m 12 halts S M T W T F S 452 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12116 Siddheshwar SF Express (PT) SuperFast CR SUR 22:40 CSMT 06:35 +1 night 7h 55m 13 halts S M T W T F S 452 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11009 Sinhagad Express Mail/Express CR CSMT 14:25 PUNE 18:40 4h 15m 10 halts S M T W T F S 190 km 45 km/hr General | 2nd Sitting | AC Chair
11010 Sinhagad Express Mail/Express CR PUNE 06:05 CSMT 09:55 3h 50m 9 halts S M T W T F S 190 km 49 km/hr General | 2nd Sitting | AC Chair
17617 Tapovan Express Mail/Express SCR CSMT 06:15 NED 18:00 11h 45m 18 halts S M T W T F S 606 km 52 km/hr General | 2nd Sitting | AC Chair
17618 Tapovan Express Mail/Express SCR NED 10:05 CSMT 21:50 11h 45m 18 halts S M T W T F S 606 km 52 km/hr General | 2nd Sitting | AC Chair
16331 Mumbai CSMT - Thiruvananthapuram Central Express (PT) Mail/Express SR CSMT 12:10 TVC 03:50 +2 nights 39h 40m 41 halts - M - - - - - 1945 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11302 Udyan Express (PT) Mail/Express CR SBC 20:30 CSMT 20:15 +1 night 23h 45m 32 halts S M T W T F S 1152 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12105 Vidarbha SF Express (PT) SuperFast CR CSMT 19:05 G 11:15 +1 night 16h 10m 25 halts S M T W T F S 963 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12106 Vidarbha SF Express (PT) SuperFast CR G 14:40 CSMT 07:00 +1 night 16h 20m 25 halts S M T W T F S 963 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
51028 Pandharpur - Mumbai CSMT Fast Passenger Passenger CR PVR 17:25 CSMT 04:10 +1 night 10h 45m 27 halts S - - - - F S 426 km 40 km/hr General | Sleeper
51027 Mumbai CSMT - Pandharpur Fast Passenger Passenger CR CSMT 22:55 PVR 10:30 +1 night 11h 35m 24 halts - - - - T F S 426 km 37 km/hr General | Sleeper
12111 Mumbai CSMT - Amravati SF Express (PT) SuperFast CR CSMT 19:55 AMI 08:05 +1 night 12h 10m 14 halts S M T W T F S 669 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12112 Amravati - Mumbai CSMT SF Express (PT) SuperFast CR AMI 19:05 CSMT 06:45 +1 night 11h 40m 13 halts S M T W T F S 669 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
51034 Sainagar Shirdi - Mumbai CSMT Fast Passenger (Via Daund) Passenger CR SNSI 16:10 CSMT 04:10 +1 night 12h 0m 29 halts S M T W T F S 453 km 38 km/hr General | Sleeper | AC 3-tier
51153 Mumbai CSMT - Bhusaval Passenger (UnReserved) Passenger CR CSMT 05:25 BSL 18:00 12h 35m 46 halts S M T W T F S 441 km 35 km/hr General
51154 Bhusaval - Mumbai CSMT Passenger (UnReserved) Passenger CR BSL 07:05 CSMT 19:05 12h 0m 46 halts S M T W T F S 441 km 37 km/hr General
51033 Mumbai CSMT - Sainagar Shirdi Fast Passenger (Via Daund) Passenger CR CSMT 22:55 SNSI 10:55 +1 night 12h 0m 26 halts S M T W T F S 453 km 38 km/hr General | Sleeper | AC 3-tier
02119 Mumbai CSMT - Karmali Tejas Special COV-Reserved CR CSMT 05:50 KRMI 16:00 10h 10m 6 halts - - T - T - S 552 km 54 km/hr AC Chair | Executive CC
50104 Ratnagiri - Dadar Passenger Passenger KR RN 05:30 DR 14:20 8h 50m 36 halts S M T W T F S 335 km 38 km/hr General | 2nd Sitting
50103 Dadar - Ratnagiri Passenger Passenger KR DR 15:40 RN 01:00 +1 night 9h 20m 36 halts S M T W T F S 335 km 36 km/hr General | 2nd Sitting
17057 Devagiri Express (PT) Mail/Express SCR CSMT 21:10 SC 14:30 +1 night 17h 20m 28 halts S M T W T F S 878 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
51030 Vijayapura - Mumbai CSMT Fast Passenger Passenger CR BJP 14:50 CSTM 04:10 +1 night 13h 20m 32 halts - M T W T - - 562 km 42 km/hr General | Sleeper | AC 3-tier
51029 Mumbai CSMT - Vijayapura Fast Passenger Passenger CR CSMT 22:55 BJP 12:30 +1 night 13h 35m 29 halts S M T W - - - 562 km 41 km/hr General | Sleeper
02120 Karmali - Mumbai CSMT Tejas Special COV-Reserved CR KRMI 12:00 CSMT 23:15 11h 15m 6 halts S - - W - F - 552 km 49 km/hr AC Chair | Executive CC
12361 Asansol - Mumbai CSMT SF Express (PT) SuperFast ER ASN 19:45 CSMT 06:15 +2 nights 34h 30m 19 halts S - - - - - - 2038 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12362 Mumbai CSMT - Asansol SF Express (PT) SuperFast ER CSMT 11:05 ASN 23:20 +1 night 36h 15m 19 halts - - - W - - - 2038 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17317 Hubballi - Dadar Central Express Mail/Express SWR UBL 15:30 DR 07:20 +1 night 15h 50m 14 halts S M T W T F S 736 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22107 Mumbai CSMT - Latur SF Express (PT) SuperFast CR CSMT 21:00 LUR 06:30 +1 night 9h 30m 12 halts S M T - T - - 526 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22108 Latur - Mumbai CSMT SF Express SuperFast CR LUR 22:30 CSMT 07:55 +1 night 9h 25m 12 halts - M T W - F - 526 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12131 Dadar - Sainagar Shirdi Express (Via Manmad) SuperFast CR DR 21:45 SNSI 03:45 +1 night 6h 0m 6 halts - M - W - - S 332 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12132 Sainagar Shirdi - Dadar SF Express (Via Manmad) SuperFast CR SNSI 22:25 DR 04:30 +1 night 6h 5m 6 halts S - T - T - - 332 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
51118 Dhule - Chalisgaon - Mumbai CSMT Composite Express Mail/Express CR DHI 19:20 CSMT 04:05 +1 night 8h 45m 15 halts S M T W T F S 380 km 43 km/hr General | Sleeper | AC 3-tier
01412 Mahalaxmi Special (PT) COV-Reserved CR KOP 20:45 CSMT 07:25 +1 night 10h 40m 14 halts S M T W T F S 516 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
01411 Mahalaxmi Special (PT) COV-Reserved CR CSMT 20:20 KOP 07:20 +1 night 11h 0m 14 halts S M T W T F S 516 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
11003 Tutari (Rajyarani) Express (PT) Mail/Express CR DR 00:05 SWV 10:40 10h 35m 19 halts S M T W T F S 496 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11004 Tutari (Rajyarani) Express Mail/Express CR SWV 18:50 DR 06:45 +1 night 11h 55m 19 halts S M T W T F S 496 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier
02259 Gitanjali SF Special (PT) COV-Reserved SER CSMT 06:00 HWH 12:25 +1 night 30h 25m 27 halts S M T W T F S 1963 km 65 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
95007 KP9 EMU - Mumbai CR CSMT 17:33 KHPI 19:53 2h 20m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95005 KP7 EMU - Mumbai CR CSMT 15:13 KHPI 17:35 2h 22m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
95003 KP5 EMU - Mumbai CR CSMT 12:20 KHPI 14:40 2h 20m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95001 KP3 EMU - Mumbai CR CSMT 07:30 KHPI 09:47 2h 17m 21 halts S M T W T F S 113 km 49 km/hr General | First Class
95008 KP10 EMU - Mumbai CR KHPI 16:28 CSMT 18:45 2h 17m 20 halts S M T W T F S 113 km 49 km/hr General | First Class
01021 Dadar Central - Tirunelveli Chalukya Special (PT) COV-Reserved CR DR 21:30 TEN 11:40 +2 nights 38h 10m 36 halts - - T W - - S 1807 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
01006 Puducherry - Dadar Central Chalukya Special COV-Reserved CR PDY 21:25 DR 05:30 +2 nights 32h 5m 36 halts S - T W - - - 1638 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
95006 KP8 EMU - Mumbai CR KHPI 13:48 CSMT 16:10 2h 22m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95004 KP2 EMU - Mumbai CR KHPI 04:50 CSMT 07:15 2h 25m 22 halts S M T W T F S 113 km 47 km/hr General | First Class
95002 KP4 EMU - Mumbai CR KHPI 06:16 CSMT 08:37 2h 21m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
01005 Dadar Central - Puducherry Chalukya Special (PT) COV-Reserved CR DR 21:30 PDY 07:10 +2 nights 33h 40m 35 halts S M - - - F - 1638 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
01022 Tirunelveli - Dadar Central Chalukya Special COV-Reserved CR TEN 15:00 DR 05:30 +2 nights 38h 30m 34 halts - M - - T F - 1807 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
96119 S39 EMU - Mumbai CR CSMT 23:30 KJT 01:48 +1 night 2h 18m 33 halts S M T W T F S 100 km 44 km/hr General | First Class
22105 Indrayani SF Express SuperFast CR CSMT 05:40 PUNE 09:05 3h 25m 6 halts S M T W T F S 190 km 55 km/hr General | 2nd Sitting | AC Chair
22106 Indrayani SF Express SuperFast CR PUNE 18:35 CSMT 22:00 3h 25m 5 halts S M T W T F S 190 km 55 km/hr General | 2nd Sitting | AC Chair
95102 S8 EMU - Mumbai CR KJT 04:53 CSMT 06:48 1h 55m 18 halts S M T W T F S 98 km 51 km/hr General | First Class
95104 S10 EMU - Mumbai CR KJT 05:53 CSMT 07:46 1h 53m 18 halts S M T W T F S 98 km 52 km/hr General | First Class
95108 S14 EMU - Mumbai CR KJT 07:00 CSMT 08:54 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95110 S16 EMU - Mumbai CR KJT 07:19 CSMT 09:12 1h 53m 17 halts S M T W T F S 98 km 52 km/hr General | First Class
95112 S18 EMU - Mumbai CR KJT 07:54 CSMT 09:48 1h 54m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95114 S20 EMU - Mumbai CR KJT 08:27 CSMT 10:20 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95116 S22 EMU - Mumbai CR KJT 09:45 CSMT 11:41 1h 56m 17 halts S M T W T F S 98 km 51 km/hr General | First Class
95118 S24 EMU - Mumbai CR KJT 10:45 CSMT 12:37 1h 52m 15 halts S M T W T F S 98 km 53 km/hr General | First Class
95120 S26 EMU - Mumbai CR KJT 11:19 CSMT 13:12 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95122 S28 EMU - Mumbai CR KJT 12:01 CSMT 13:56 1h 55m 17 halts S M T W T F S 98 km 51 km/hr General | First Class
95124 S30 EMU - Mumbai CR KJT 13:00 CSMT 14:53 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95126 S32 EMU - Mumbai CR KJT 13:57 CSMT 15:52 1h 55m 15 halts S M T W T F S 98 km 51 km/hr General | First Class
95128 S34 EMU - Mumbai CR KJT 15:27 CSMT 17:21 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95130 S36 EMU - Mumbai CR KJT 16:11 CSMT 18:03 1h 52m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
95202 BL8 EMU - Mumbai CR BUD 06:55 CSMT 08:16 1h 21m 10 halts S M T W T F S 66 km 49 km/hr General | First Class
95206 BL14 EMU - Mumbai CR BUD 09:29 CSMT 10:54 1h 25m 11 halts S M T W T F S 66 km 46 km/hr General | First Class
95208 BL18 EMU - Mumbai CR BUD 10:42 CSMT 12:07 1h 25m 11 halts S M T W T F S 66 km 46 km/hr General | First Class
95212 BL48 EMU - Mumbai CR BUD 19:35 CSMT 20:58 1h 23m 10 halts S M T W T F S 66 km 47 km/hr General | First Class
95216 BL30 EMU - Mumbai CR BUD 13:22 CSMT 14:46 1h 24m 12 halts S M T W T F S 66 km 47 km/hr General | First Class
95218 BL32 EMU - Mumbai CR BUD 14:11 CSMT 15:32 1h 21m 11 halts S M T W T F S 66 km 49 km/hr General | First Class
95302 A12 EMU - Mumbai CR ABH 07:17 CSMT 08:33 1h 16m 9 halts S M T W T F S 58 km 46 km/hr General | First Class
95304 A14 EMU - Mumbai CR ABH 07:36 CSMT 08:50 1h 14m 10 halts S M T W T F S 58 km 47 km/hr General | First Class
95306 A16 EMU - Mumbai CR ABH 07:51 CSMT 09:04 1h 13m 10 halts S M T W T F S 58 km 48 km/hr General | First Class
95308 A18 EMU - Mumbai CR ABH 08:10 CSMT 09:25 1h 15m 10 halts S M T W T F S 58 km 46 km/hr General | First Class
95310 A20 EMU - Mumbai CR ABH 08:27 CSMT 09:42 1h 15m 10 halts S M T W T F S 58 km 46 km/hr General | First Class
95312 A22 EMU - Mumbai CR ABH 08:44 CSMT 10:03 1h 19m 11 halts S M T W T F S 58 km 44 km/hr General | First Class
95314 A24 EMU - Mumbai CR ABH 09:50 CSMT 11:05 1h 15m 10 halts S M T W T F S 58 km 46 km/hr General | First Class
95316 A26 EMU - Mumbai CR ABH 10:13 CSMT 11:29 1h 16m 9 halts S M T W T F S 58 km 46 km/hr General | First Class
95318 A32 EMU - Mumbai CR ABH 11:35 CSMT 12:54 1h 19m 10 halts S M T W T F S 58 km 44 km/hr General | First Class
95320 A58 EMU - Mumbai CR ABH 19:13 CSMT 20:31 1h 18m 11 halts S M T W T F S 58 km 45 km/hr General | First Class
