Trains from Chittaurgarh Jn (COR) and Station Details

Stn Name : Chittaurgarh Jn Stn Code : COR
Zone: WR Add : Rajasthan 312001, Rajasthan
105 Trains Passes Through Chittaurgarh Jn (COR)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
12991 Udaipur City - Jaipur Intercity Express SuperFast NWR UDZ 06:00 JP 13:35 7h 35m 13 halts S M T W T F S 435 km 57 km/hr General | 2nd Sitting | AC Chair | AC 3-tier
12995 Bandra Terminus - Udaipur City SF Express (PT) SuperFast NWR BDTS 16:15 UDZ 08:55 +1 night 16h 40m 18 halts S - - W - F - 945 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12315 Ananya Express (PT) SuperFast ER KOAA 13:10 UDZ 02:45 +2 nights 37h 35m 20 halts - - - - T - - 2141 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12316 Ananya Express SuperFast ER UDZ 00:20 KOAA 15:10 +1 night 38h 50m 20 halts - M - - - - - 2141 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12996 Udaipur City - Mumbai Bandra (T.) SF Express (PT) SuperFast NWR UDZ 21:10 BDTS 14:20 +1 night 17h 10m 18 halts - - T - T - S 945 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
29020 Meerut City - Mandsor Link Express Mail/Express NR MTC 19:10 MDS 13:40 +1 night 18h 30m 35 halts S M T W T F S 805 km 43 km/hr General | Sleeper | AC 2-tier | AC 1st Class
19666 Udaipur City - Khajuraho Express Mail/Express NWR UDZ 22:20 KURJ 19:50 +1 night 21h 30m 29 halts S M T W T F S 1090 km 51 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12963 Mewar SF Express SuperFast NWR NZM 19:00 UDZ 07:20 +1 night 12h 20m 17 halts S M T W T F S 743 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12964 Mewar SF Express (PT) SuperFast NWR UDZ 18:15 NZM 06:35 +1 night 12h 20m 17 halts S M T W T F S 743 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
19665 Khajuraho - Udaipur City Express (PT) Mail/Express NWR KURJ 09:25 UDZ 06:35 +1 night 21h 10m 29 halts S M T W T F S 1090 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12992 Jaipur - Udaipur City Intercity Express SuperFast NWR JP 14:00 UDZ 21:30 7h 30m 13 halts S M T W T F S 435 km 58 km/hr General | 2nd Sitting | AC Chair | AC 3-tier
22996 Ajmer - Bandra Terminus SF Express (PT) SuperFast NWR AII 20:30 BDTS 14:20 +1 night 17h 50m 17 halts - - T - T - S 1018 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19327 Ratlam - Udaipur City Express (UnReserved) Mail/Express WCR RTM 16:45 UDZ 23:55 7h 10m 14 halts S M T W T F S 303 km 42 km/hr General
19328 Udaipur City - Ratlam Express (UnReserved) Mail/Express WCR UDZ 01:15 RTM 08:00 6h 45m 14 halts S M T W T F S 303 km 45 km/hr General
19329 Veer Bhumi Chittaurgarh Express Mail/Express WR INDB 17:40 UDZ 05:05 +1 night 11h 25m 16 halts S M T W T F S 479 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
19330 Veer Bhumi Chittaurgarh Express Mail/Express WR UDZ 20:35 INDB 09:00 +1 night 12h 25m 16 halts S M T W T F S 479 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
59812 Haldighati Passenger Passenger WCR JAB 18:40 RTMN 15:35 +1 night 20h 55m 64 halts S M T W T F S 699 km 33 km/hr General | Sleeper
12720 Hyderabad - Jaipur SF Express (PT) SuperFast SCR HYB 20:35 JP 06:05 +2 nights 33h 30m 22 halts - M - W - - - 1840 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
59605 Chittaurgarh - Udaipur City Passenger (UnReserved) Passenger NWR COR 05:50 UDZ 08:35 2h 45m 11 halts S M T W T F S 114 km 41 km/hr General
59835 Mandsor - Udaipur City Passenger (UnReserved) Passenger WCR MDS 05:35 UDZ 11:45 6h 10m 22 halts S M T W T F S 219 km 35 km/hr General
59603 Madar Junction - Udaipur City Passenger (UnReserved) Passenger NWR MDJN 07:00 UDZ 17:25 10h 25m 37 halts S M T W T F S 307 km 29 km/hr General
59604 Udaipur City - Madar Jn (Ajmer) Passenger (UnReserved) Passenger NWR UDZ 09:30 MDJN 18:50 9h 20m 37 halts S M T W T F S 307 km 33 km/hr General
59833 Kota - Mandsor Passenger (UnReserved) Passenger WCR KOTA 21:20 MDS 05:05 +1 night 7h 45m 17 halts S M T W T F S 276 km 36 km/hr General
59811 Haldighati Passenger Passenger WCR RTMN 08:35 AF 06:00 +1 night 21h 25m 69 halts S M T W T F S 696 km 33 km/hr General | Sleeper
59836 Udaipur City - Mandsor Passenger (UnReserved) Passenger WCR UDZ 14:25 MDS 20:15 5h 50m 22 halts S M T W T F S 219 km 38 km/hr General
59606 Udaipur City - Chittaurgarh Passenger (UnReserved) Passenger NWR UDZ 19:30 COR 22:35 3h 5m 11 halts S M T W T F S 114 km 37 km/hr General
59834 Mandsor - Kota Passenger (UnReserved) Passenger WCR MDS 20:45 KOTA 04:45 +1 night 8h 0m 17 halts S M T W T F S 276 km 34 km/hr General
12981 Chetak Express SuperFast NWR DEE 19:35 UDZ 07:50 +1 night 12h 15m 20 halts S M T W T F S 674 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12982 Chetak Express (PT) SuperFast NWR UDZ 17:00 DEE 05:05 +1 night 12h 5m 21 halts S M T W T F S 674 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
59307 Indore - Jaipur Link Express (via Ajmer) Mail/Express NWR INDB 18:00 JP 09:30 +1 night 15h 30m 32 halts S M T W T F S 686 km 44 km/hr General | Sleeper | AC 3-tier
12719 Jaipur - Hyderabad SF Express (PT) SuperFast SCR JP 15:20 HYB 00:45 +2 nights 33h 25m 22 halts - - - W - F - 1840 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17019 Jaipur - Hyderabad Weekly Express (PT) Mail/Express SCR JP 15:00 HYB 08:10 +2 nights 41h 10m 33 halts - - T - - - - 2001 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
29019 Mandsor - Meerut City Link Express Mail/Express NR MDS 14:05 MTC 07:30 +1 night 17h 25m 37 halts S M T W T F S 805 km 46 km/hr General | Sleeper | AC 2-tier | AC 1st Class
19602 New Jalpaiguri - Udaipur City Weekly Express (PT) Mail/Express NWR NJP 08:15 UDZ 03:55 +2 nights 43h 40m 28 halts - M - - - - - 2239 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19601 Udaipur City - New Jalpaiguri Weekly Express (PT) Mail/Express NWR UDZ 00:20 NJP 18:35 +1 night 42h 15m 28 halts - - - - - - S 2239 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
79304 Chittaurgarh - Ratlam DMU DEMU WR COR 14:10 RTM 18:50 4h 40m 17 halts S M T W T F S 189 km 40 km/hr General
79303 Ratlam - Chittaurgarh DMU DEMU WR RTM 09:55 COR 14:00 4h 5m 17 halts S M T W T F S 189 km 46 km/hr General
79301 Ratlam - Bhilwara DEMU DEMU WR RTM 18:30 BHL 00:55 +1 night 6h 25m 24 halts S M T W T F S 243 km 38 km/hr General
79302 Bhilwara - Ratlam DEMU DEMU WR BHL 02:35 RTM 09:40 7h 5m 24 halts S M T W T F S 243 km 34 km/hr General
19712 Bhopal - Jaipur Express (PT) Mail/Express NWR BPL 16:35 JP 09:30 +1 night 16h 55m 32 halts S M T W T F S 790 km 47 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
19711 Jaipur - Bhopal Express (PT) Mail/Express NWR JP 18:10 BPL 11:25 +1 night 17h 15m 32 halts S M T W T F S 790 km 46 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
19659 Shalimar - Udaipur City Express Mail/Express NWR SHM 20:20 UDZ 08:55 +2 nights 36h 35m 23 halts S - - - - - - 1879 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19607 Kolkata - Madar (Ajmer) Express Mail/Express NWR KOAA 11:25 MDJN 05:35 +2 nights 42h 10m 29 halts - - - - T - - 1998 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19660 Udaipur City - Shalimar Express Mail/Express NWR UDZ 20:00 SHM 10:05 +2 nights 38h 5m 23 halts - - - - - F - 1880 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19608 Madar (Ajmer) - Kolkata Express Mail/Express NWR MDJN 18:55 KOAA 17:15 +2 nights 46h 20m 30 halts - M - - - - - 1998 km 43 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22901 Bandra Terminus - Udaipur City SF Express (PT) SuperFast WR BDTS 23:25 UDZ 16:10 +1 night 16h 45m 14 halts - - T - T - S 945 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22902 Udaipur City - Bandra Terminus SF Express SuperFast WR UDZ 21:10 BDTS 13:30 +1 night 16h 20m 14 halts S - - W - F - 945 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18009 Santragachi - Ajmer Weekly Express Mail/Express SER SRC 13:00 AII 05:30 +2 nights 40h 30m 22 halts - - - - - F - 2001 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18010 Ajmer - Santragachi Weekly Express Mail/Express SER AII 19:25 SRC 14:05 +2 nights 42h 40m 22 halts S - - - - - - 2002 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17020 Hyderabad - Jaipur Weekly Express (PT) Mail/Express SCR HYB 15:15 JP 06:25 +2 nights 39h 10m 33 halts - - - - - - S 2001 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19609 Udaipur City - Haridwar Express Mail/Express NWR UDZ 13:05 HW 10:30 +1 night 21h 25m 31 halts - M - - T - S 975 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19610 Haridwar - Udaipur City Express Mail/Express NWR HW 19:40 UDZ 16:55 +1 night 21h 15m 31 halts S - T - - F - 975 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19413 Sare Jahan Se Achchha Express Mail/Express WR ADI 06:05 KOAA 15:15 +2 nights 57h 10m 36 halts - - - W - - - 2607 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19414 Sare Jahan Se Achha Express (PT) Mail/Express WR KOAA 13:10 ADI 19:16 +2 nights 54h 6m 37 halts - - - - - - S 2607 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11203 Nagpur - Jaipur Weekly Express Mail/Express CR NGP 11:55 JP 14:10 +1 night 26h 15m 26 halts - - - - T - - 1347 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11204 Jaipur - Nagpur Weekly Express Mail/Express CR JP 16:20 NGP 19:15 +1 night 26h 55m 26 halts - - - - - F - 1347 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19575 Okha - Nathdwara Express Mail/Express WR OKHA 07:30 NDT 05:50 +1 night 22h 20m 18 halts - - - - - - S 1124 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19576 Nathdwara - Okha Weekly Express Mail/Express WR NDT 21:40 OKHA 20:50 +1 night 23h 10m 18 halts S - - - - - - 1124 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
14801 Jodhpur - Indore Express (via Chittaurgarh) Mail/Express NWR JU 07:20 INDB 23:00 15h 40m 39 halts S M T W T F S 740 km 47 km/hr General | 2nd Sitting | Sleeper | AC Chair | AC 3-tier
14802 Indore - Jodhpur Express (via Chittaurgarh) Mail/Express NWR INDB 04:30 JU 19:35 15h 5m 39 halts S M T W T F S 740 km 49 km/hr General | 2nd Sitting | Sleeper | AC Chair | AC 3-tier
20902 Ajmer - Bandra Terminus Link Express SuperFast WR AII 20:05 BDTS 13:30 +1 night 17h 25m 13 halts S - - W - F - 1018 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19667 Palace Queen Humsafar Express Humsafar NWR UDZ 21:10 MYS 16:26 +2 nights 43h 16m 16 halts - M - - - - - 2259 km 52 km/hr Sleeper | AC 3-tier
19668 Palace Queen Humsafar Express Humsafar NWR MYS 10:00 UDZ 04:55 +2 nights 42h 55m 14 halts - - - - T - - 2259 km 53 km/hr Sleeper | AC Chair | AC 3-tier
19603 Ajmer - Rameswaram Humsafar Express Humsafar NWR AII 21:35 RMM 03:15 +3 nights 53h 40m 26 halts - - - - - - S 2789 km 52 km/hr Sleeper | AC 3-tier
19604 Rameswaram - Ajmer Humsafar Express Humsafar NWR RMM 22:00 AII 23:25 +2 nights 49h 25m 26 halts - - T - - - - 2789 km 56 km/hr Sleeper | AC 3-tier
19337 Indore - Delhi Sarai Rohilla Weekly Express Mail/Express WR INDB 19:20 DEE 13:15 +1 night 17h 55m 12 halts S - - - - - - 932 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19338 Delhi Sarai Rohilla - Indore Weekly Express Mail/Express WR DEE 15:00 INDB 09:35 +1 night 18h 35m 12 halts - M - - - - - 932 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19333 Indore - Bikaner Mahamana Express Mail/Express WR INDB 14:10 BKN 09:25 +1 night 19h 15m 17 halts - - - - - - S 961 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19334 Bikaner - Indore Mahamana Express Mail/Express WR BKN 13:25 INDB 09:35 +1 night 20h 10m 16 halts S - - - - - - 961 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
02963 Mewar SF Special COV-Reserved NWR NZM 18:25 UDZ 07:20 +1 night 12h 55m 15 halts S M T W T F S 743 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02964 Mewar SF Special (PT) COV-Reserved NWR UDZ 18:40 NZM 07:10 +1 night 12h 30m 15 halts S M T W T F S 743 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02991 Udaipur City - Jaipur Intercity Special COV-Reserved NWR UDZ 06:00 JP 13:35 7h 35m 13 halts S M T W T F S 435 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier
02992 Jaipur - Udaipur City Intercity Special COV-Reserved NWR JP 14:00 UDZ 21:35 7h 35m 13 halts S M T W T F S 435 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier
02901 Bandra Terminus - Udaipur City SF Special COV-Reserved WR BDTS 23:25 UDZ 14:55 +1 night 15h 30m 14 halts - - T - T - S 945 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09609 Udaipur City - Yog Nagari Rishikesh Special COV-Reserved NWR UDZ 13:05 YNRK 10:25 +1 night 21h 20m 32 halts - M - - T - S 998 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09610 Yog Nagari Rishikesh - Udaipur City Special COV-Reserved NWR YNRK 17:55 UDZ 15:55 +1 night 22h 0m 33 halts S - T - - F - 998 km 45 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02996 Ajmer - Bandra Terminus SF Special COV-Reserved NWR AII 20:30 BDTS 14:10 +1 night 17h 40m 15 halts - - T - T - S 1018 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02902 Udaipur City - Bandra Terminus SF Special COV-Reserved WR UDZ 21:15 BDTS 13:25 +1 night 16h 10m 14 halts S - - W - F - 945 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02995 Bandra Terminus - Ajmer SF Special COV-Reserved NWR BDTS 17:05 AII 10:30 +1 night 17h 25m 15 halts S - - W - F - 1018 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02720 Hyderabad - Jaipur Festival Special COV-Reserved SCR HYB 20:25 JP 05:25 +2 nights 33h 0m 22 halts - M - W - - - 1840 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02719 Jaipur - Hyderabad Festival Special COV-Reserved SCR JP 15:20 HYB 00:45 +2 nights 33h 25m 22 halts - - - W - F - 1840 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07020 Hyderabad - Jaipur Special (PT) COV-Reserved SCR HYB 15:10 JP 05:25 +2 nights 38h 15m 30 halts - - - - - - S 2001 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07019 Jaipur - Hyderabad Special (PT) COV-Reserved SCR JP 15:20 HYB 07:30 +2 nights 40h 10m 30 halts - - T - - - - 2001 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06521 Yesvantpur - Jaipur Suvidha Festival Special COV-Reserved SWR YPR 11:30 JP 05:25 +2 nights 41h 55m 22 halts - - - - T - - 2450 km 58 km/hr Sleeper | AC 3-tier | AC 2-tier
06522 Jaipur - Yesvantpur Suvidha Festival Special COV-Reserved SWR JP 22:15 YPR 18:10 +2 nights 43h 55m 25 halts - - - - - - S 2450 km 56 km/hr Sleeper | AC 3-tier | AC 2-tier
09329 Veer Bhumi Chittaurgarh Special COV-Reserved WR INDB 17:40 UDZ 05:00 +1 night 11h 20m 14 halts S M T W T F S 479 km 42 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09330 Veer Bhumi Chittaurgarh Special COV-Reserved WR UDZ 20:35 INDB 07:00 +1 night 10h 25m 14 halts S M T W T F S 479 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04801 Jodhpur - Indore Special (via Chittaurgarh) COV-Reserved NWR JU 07:50 INDB 23:00 15h 10m 27 halts S M T W T F S 738 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier
04802 Indore - Jodhpur Special (via Chittaurgarh) COV-Reserved NWR INDB 04:30 JU 19:40 15h 10m 27 halts S M T W T F S 741 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier
09711 Jaipur - Bhopal Special (PT) COV-Reserved NWR JP 18:25 BPL 11:20 +1 night 16h 55m 30 halts S M T W T F S 790 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09712 Bhopal - Jaipur Special (PT) COV-Reserved NWR BPL 16:35 JP 09:30 +1 night 16h 55m 30 halts S M T W T F S 790 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02994 Chetak SF Special (PT) COV-Reserved NWR UDZ 17:00 DEE 05:05 +1 night 12h 5m 21 halts S M T W T F S 674 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02993 Chetak SF Special COV-Reserved NWR DEE 19:35 UDZ 07:50 +1 night 12h 15m 21 halts S M T W T F S 674 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09337 Indore - Delhi Sarai Rohilla Weekly Special COV-Reserved WR INDB 19:20 DEE 12:05 +1 night 16h 45m 12 halts S - - - - - - 932 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09338 Delhi Sarai Rohilla - Indore Weekly Special COV-Reserved WR DEE 15:00 INDB 08:30 +1 night 17h 30m 12 halts - M - - - - - 932 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09618 Udaipur City - Madar (Ajmer) Express Special COV-Reserved NWR UDZ 09:45 MDJN 18:25 8h 40m 34 halts S M T W T F S 307 km 35 km/hr 2nd Sitting | Sleeper
09617 Madar (Ajmer) - Udaipur City Express Special COV-Reserved NWR MDJN 07:25 UDZ 17:25 10h 0m 34 halts S M T W T F S 307 km 31 km/hr 2nd Sitting | Sleeper
09815 Mandsor - Kota InterCity Special COV-Reserved WCR MDS 11:35 KOTA 17:00 5h 25m 8 halts S M T W T F S 276 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09816 Kota - Mandsor InterCity Special COV-Reserved WCR KOTA 04:45 MDS 10:30 5h 45m 8 halts S M T W T F S 276 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09334 Bikaner - Indore Mahamana Special COV-Reserved WR BKN 13:25 INDB 08:30 +1 night 19h 5m 15 halts S - - - - - - 961 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09333 Indore - Bikaner Mahamana Special COV-Reserved WR INDB 13:30 BKN 08:10 +1 night 18h 40m 14 halts - - - - - - S 961 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09665 Khajuraho - Udaipur City Special COV-Reserved NWR KURJ 09:25 UDZ 06:35 +1 night 21h 10m 29 halts S M T W T F S 1090 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
09666 Udaipur City - Khajuraho Special COV-Reserved NWR UDZ 22:10 KURJ 18:50 +1 night 20h 40m 29 halts S M T W T F S 1090 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
09576 Nathdwara - Okha Weekly Special COV-Reserved WR NDT 20:20 OKHA 18:55 +1 night 22h 35m 17 halts - - - - T - - 1124 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09575 Okha - Nathdwara Weekly Special COV-Reserved WR OKHA 08:20 NDT 06:30 +1 night 22h 10m 17 halts - - - W - - - 1124 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
/

If you want to check Chittaurgarh Jn (COR) station details, then just enter your station name or code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Chittaurgarh Jn station will be displayed on your device screen.

This information is very important as the knowledge of Chittaurgarh Jn (COR) railway station helps avoid confusion between similar-sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere urgently and you have information about trains that pass through Chittaurgarh Jn station.

The station code for Chittaurgarh Jn railway station is COR.

There are 105 trains that pass through Chittaurgarh Jn (COR).

Chittaurgarh Jn falls in the WR zone.

The address of Chittaurgarh Jn (COR) is "Rajasthan 312001, Rajasthan".

59605 Chittaurgarh - Udaipur City Passenger (UnReserved) and 59605 Chittaurgarh - Udaipur City Passenger (UnReserved) are some of the trains, which starts from Chittaurgarh Jn Station.

59605 Chittaurgarh - Udaipur City Passenger (UnReserved) is the fastest train, covering a distance of 114 km in 2h 45m.